| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liu, F. | ko |
| dc.contributor.author | Hwang, Y. H. | ko |
| dc.contributor.author | Nam, Soo Woo | ko |
| dc.date.accessioned | 2013-03-07T06:37:08Z | - |
| dc.date.available | 2013-03-07T06:37:08Z | - |
| dc.date.created | 2012-02-06 | - |
| dc.date.created | 2012-02-06 | - |
| dc.date.issued | 2006-07 | - |
| dc.identifier.citation | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, v.427, no.1-2, pp.35 - 41 | - |
| dc.identifier.issn | 0921-5093 | - |
| dc.identifier.uri | http://hdl.handle.net/10203/89615 | - |
| dc.description.abstract | Gas tungsten arc (GTA) weld joints were made from 308L stainless steel. The microstructure and phase transformation of the as welded and post weld heat treated (PWHT) weldments before and after creep-fatigue test were examined using transmission electron microscopy (TEM). The results show that the primary cyclic softening is replaced by primary hardening after high temperature PWHT, which is due to the rearrangement of dislocation and the relief of residual stress. The primary delta-ferrite mainly transformed into sigma phase during the creep-fatigue test, and the remaining amount of delta-ferrite depends on the PWHT and creep-fatigue test conditions. Further more, high temperature PWHT shows a tendency to retard the delta-ferrite to or-phase transformation, which in turn promotes the creep-fatigue resistance of the weldment. (c) 2006 Elsevier B.V. All rights reserved. | - |
| dc.language | English | - |
| dc.publisher | Elsevier Science Sa | - |
| dc.subject | SIGMA-PHASE | - |
| dc.subject | METALS | - |
| dc.subject | MICROSTRUCTURE | - |
| dc.subject | 600-DEGREES-C | - |
| dc.subject | PRECIPITATION | - |
| dc.subject | GROWTH | - |
| dc.title | The effect of post weld heat treatment on the creep-fatigue behavior of gas tungsten arc welded 308L stainless steel | - |
| dc.type | Article | - |
| dc.identifier.wosid | 000239019000005 | - |
| dc.identifier.scopusid | 2-s2.0-33745252014 | - |
| dc.type.rims | ART | - |
| dc.citation.volume | 427 | - |
| dc.citation.issue | 1-2 | - |
| dc.citation.beginningpage | 35 | - |
| dc.citation.endingpage | 41 | - |
| dc.citation.publicationname | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING | - |
| dc.identifier.doi | 10.1016/j.msea.2006.03.105 | - |
| dc.contributor.nonIdAuthor | Liu, F. | - |
| dc.contributor.nonIdAuthor | Hwang, Y. H. | - |
| dc.type.journalArticle | Article | - |
| dc.subject.keywordAuthor | PWHT | - |
| dc.subject.keywordAuthor | dislocation | - |
| dc.subject.keywordAuthor | creep-fatigue | - |
| dc.subject.keywordAuthor | sigma-phase | - |
| dc.subject.keywordPlus | SIGMA-PHASE | - |
| dc.subject.keywordPlus | METALS | - |
| dc.subject.keywordPlus | MICROSTRUCTURE | - |
| dc.subject.keywordPlus | 600-DEGREES-C | - |
| dc.subject.keywordPlus | PRECIPITATION | - |
| dc.subject.keywordPlus | GROWTH | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.