| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahn, Choon Mo | ko |
| dc.contributor.author | Kim, Byung-Chun | ko |
| dc.contributor.author | Park, Sang Gue | ko |
| dc.date.accessioned | 2008-04-28T08:30:56Z | - |
| dc.date.available | 2008-04-28T08:30:56Z | - |
| dc.date.created | 2012-02-06 | - |
| dc.date.created | 2012-02-06 | - |
| dc.date.issued | 2000-01 | - |
| dc.identifier.citation | COMMUNICATIONS IN STATISTICS-THEORY AND METHODS, v.29, no.2, pp.319 - 334 | - |
| dc.identifier.issn | 0361-0926 | - |
| dc.identifier.uri | http://hdl.handle.net/10203/4231 | - |
| dc.description.abstract | This paper establishes a nonparametric estimator for the treatment effect on censored bivariate data under univariate censoring. This proposed estimator is based on the one from Lin and Ying(1993)'s nonparametric bivariate survival function estimator, which is itself a generalized version of Park and Park(1995)'s quantile estimator. A Bahadur type representation of quantile functions were obtained from the marginal survival distribution estimator of Lin and Ying's model. The asymptotic property of this estimator is shown below and the simulation studies are also given. | - |
| dc.language | English | - |
| dc.language.iso | en_US | en |
| dc.publisher | Taylor & Francis Inc | - |
| dc.subject | SURVIVAL FUNCTION | - |
| dc.subject | NONPARAMETRIC ESTIMATORS | - |
| dc.subject | GENERAL ESTIMATOR | - |
| dc.subject | 2-SAMPLE PROBLEM | - |
| dc.title | The Estimation of Treatment Effect for the Censored Bivariate Data Under the Univariate Censoring | - |
| dc.type | Article | - |
| dc.identifier.wosid | 000085431300005 | - |
| dc.identifier.scopusid | 2-s2.0-26944481625 | - |
| dc.type.rims | ART | - |
| dc.citation.volume | 29 | - |
| dc.citation.issue | 2 | - |
| dc.citation.beginningpage | 319 | - |
| dc.citation.endingpage | 334 | - |
| dc.citation.publicationname | COMMUNICATIONS IN STATISTICS-THEORY AND METHODS | - |
| dc.embargo.liftdate | 9999-12-31 | - |
| dc.embargo.terms | 9999-12-31 | - |
| dc.contributor.localauthor | Kim, Byung-Chun | - |
| dc.contributor.nonIdAuthor | Ahn, Choon Mo | - |
| dc.contributor.nonIdAuthor | Park, Sang Gue | - |
| dc.type.journalArticle | Article | - |
| dc.subject.keywordAuthor | Bahadur type representation | - |
| dc.subject.keywordAuthor | bivariate survival function | - |
| dc.subject.keywordAuthor | location shift model | - |
| dc.subject.keywordAuthor | quantile function | - |
| dc.subject.keywordAuthor | treatment effect | - |
| dc.subject.keywordAuthor | univariate censoring | - |
| dc.subject.keywordPlus | SURVIVAL FUNCTION | - |
| dc.subject.keywordPlus | NONPARAMETRIC ESTIMATORS | - |
| dc.subject.keywordPlus | GENERAL ESTIMATOR | - |
| dc.subject.keywordPlus | 2-SAMPLE PROBLEM | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.