| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Hayon Michelle | ko |
| dc.contributor.author | Cardona, Bethsaida | ko |
| dc.contributor.author | Kioumourtzoglou, Marianthi-Anna | ko |
| dc.contributor.author | Laden, Francine | ko |
| dc.contributor.author | Hart, Jaime | ko |
| dc.contributor.author | Weisskopf, Marc G. | ko |
| dc.date.accessioned | 2026-05-10T00:00:07Z | - |
| dc.date.available | 2026-05-10T00:00:07Z | - |
| dc.date.created | 2026-04-19 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.citation | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH, v.33, no.11, pp.4753 - 4763 | - |
| dc.identifier.issn | 0944-1344 | - |
| dc.identifier.uri | http://hdl.handle.net/10203/342028 | - |
| dc.description.abstract | Our objective was to explore the association between maternal exposure to gaseous air pollutants and the odds of ASD in their child. We conducted a nested case–control study of participants in the Nurses’ Health Study II (NHS II) children born 1990–2002 with ASD (n = 250) and without ASD (n = 1,539) were randomly selected using frequency matching for birth years. The monthly average for each gaseous pollutant O3, NO2, CO, and SO2 were obtained from the daily values from the nearest 5 monitoring stations using distance-weighted averages from the nurse’s residence and averaged across months for different exposure windows. Logistic regression models were used to estimate adjusted odds ratios (OR) and 95% confidence intervals (CI) of ASD. Per interquartile range (IQR) increase for each pollutant from mutually adjusted models were: O3 in the 2nd trimester (OR per 0.007 ppm: 1.20; 95% CI: 0.96–1.50); SO2 in the 9 months before pregnancy (OR per 5.54 ppb: 2.26; 95% CI: 1.33–3.83); NO2 in the 3rd trimester (OR per 9.9 ppb = 2.10; 95% CI: 1.03–4.28); and CO in the 3 months after pregnancy (OR per 0.52 ppm: 1.36; 95% CI: 0.71–2.63). Our findings suggest different critical windows of exposure around pregnancy for different air pollutants. | - |
| dc.language | English | - |
| dc.publisher | SPRINGER HEIDELBERG | - |
| dc.title | Perinatal exposure to gaseous pollutants and autism spectrum disorder in children: A nested case–control study in the nurses’ health study ii cohort | - |
| dc.type | Article | - |
| dc.identifier.scopusid | 2-s2.0-105033676212 | - |
| dc.type.rims | ART | - |
| dc.citation.volume | 33 | - |
| dc.citation.issue | 11 | - |
| dc.citation.beginningpage | 4753 | - |
| dc.citation.endingpage | 4763 | - |
| dc.citation.publicationname | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | - |
| dc.identifier.doi | 10.1007/s11356-026-37583-5 | - |
| dc.contributor.localauthor | Choi, Hayon Michelle | - |
| dc.contributor.nonIdAuthor | Cardona, Bethsaida | - |
| dc.contributor.nonIdAuthor | Kioumourtzoglou, Marianthi-Anna | - |
| dc.contributor.nonIdAuthor | Laden, Francine | - |
| dc.contributor.nonIdAuthor | Hart, Jaime | - |
| dc.contributor.nonIdAuthor | Weisskopf, Marc G. | - |
| dc.description.isOpenAccess | N | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.