| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Kyeong Ho | ko |
| dc.contributor.author | Cha, Ji Won | ko |
| dc.contributor.author | Song, Eun Seo | ko |
| dc.contributor.author | Son, Jaewoo | ko |
| dc.contributor.author | Jo, Min-Ho | ko |
| dc.contributor.author | Oh, Baek-Rock | ko |
| dc.contributor.author | Kim, Sun Chang | ko |
| dc.contributor.author | Jeong, Ki Jun | ko |
| dc.date.accessioned | 2026-02-20T06:00:08Z | - |
| dc.date.available | 2026-02-20T06:00:08Z | - |
| dc.date.created | 2026-02-20 | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.citation | BIOCATALYSIS AND AGRICULTURAL BIOTECHNOLOGY, v.72 | - |
| dc.identifier.issn | 1878-8181 | - |
| dc.identifier.uri | http://hdl.handle.net/10203/339082 | - |
| dc.description.abstract | 2,3-Butanediol (2,3-BDO) is a versatile platform chemical with applications ranging from industrial solvents and fuel additives to agricultural biostimulants and biopesticides. However, its industrial deployment requires robust microbial production at large scale with high titer, yield, and productivity, as well as clear demonstration of functional value. In this study, we engineered Klebsiella michiganensis (strain KH001) by eliminating major by-product pathways (ldhA, ackA-pta, poxB) and enhancing the budABC operon via promoter replacement, thereby efficiently redirecting carbon flux toward 2,3-BDO synthesis. The engineered strain achieved 115.1 +/- 2.5 g/L of 2,3-BDO with a productivity of 3.84 +/- 0.18 g/L/h in a 5 L bioreactor, and maintained strong performance during scale-up, reaching 104.2 g/L and 2.31 g/L/h productivity in a 500 L pilot bioreactor. Beyond production, the cell-free fermentation broth containing predominantly meso2,3-BDO exhibited remarkable agricultural efficacy. Soil application of the broth suppressed rootknot nematode (Meloidogyne incognita) infection in tomato plants, achieving control comparable to or exceeding a commercial nematicide. In addition, treated plants showed improved growth under nematode stress and enhanced drought tolerance, maintaining shoot biomass and leaf turgor under water deficit conditions. These findings establish the dual role of fermentationderived 2,3-BDO as both a biopesticide and a biostimulant, addressing both biotic and abiotic stress. | - |
| dc.language | English | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Metabolic engineering and scale-up of Klebsiella michiganensis for high-level 2,3-butanediol production and agricultural application | - |
| dc.type | Article | - |
| dc.identifier.wosid | 001680244400001 | - |
| dc.identifier.scopusid | 2-s2.0-105028516967 | - |
| dc.type.rims | ART | - |
| dc.citation.volume | 72 | - |
| dc.citation.publicationname | BIOCATALYSIS AND AGRICULTURAL BIOTECHNOLOGY | - |
| dc.identifier.doi | 10.1016/j.bcab.2026.103948 | - |
| dc.contributor.localauthor | Kim, Sun Chang | - |
| dc.contributor.localauthor | Jeong, Ki Jun | - |
| dc.contributor.nonIdAuthor | Song, Eun Seo | - |
| dc.contributor.nonIdAuthor | Oh, Baek-Rock | - |
| dc.description.isOpenAccess | N | - |
| dc.type.journalArticle | Article | - |
| dc.subject.keywordAuthor | Biopesticide and biostimulant | - |
| dc.subject.keywordAuthor | Sustainable agriculture | - |
| dc.subject.keywordAuthor | Klebsiella michiganensis | - |
| dc.subject.keywordAuthor | 2,3-Butanediol | - |
| dc.subject.keywordAuthor | Pilot-scale cultivation | - |
| dc.subject.keywordPlus | OPTIMIZATION | - |
| dc.subject.keywordPlus | PNEUMONIAE | - |
| dc.subject.keywordPlus | OXYTOCA | - |
| dc.subject.keywordPlus | GLYCEROL | - |
| dc.subject.keywordPlus | GENES | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.