| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Zhinan | ko |
| dc.contributor.author | Porter, Alan L. | ko |
| dc.contributor.author | Kwon, Seokbeom | ko |
| dc.contributor.author | Youtie, Jan | ko |
| dc.contributor.author | Shapira, Philip | ko |
| dc.contributor.author | Carley, Stephen F. | ko |
| dc.contributor.author | Liu, Xiaoyu | ko |
| dc.date.accessioned | 2025-07-04T06:00:08Z | - |
| dc.date.available | 2025-07-04T06:00:08Z | - |
| dc.date.created | 2025-07-03 | - |
| dc.date.issued | 2019-09 | - |
| dc.identifier.citation | JOURNAL OF NANOPARTICLE RESEARCH, v.21, no.9 | - |
| dc.identifier.issn | 1388-0764 | - |
| dc.identifier.uri | http://hdl.handle.net/10203/330684 | - |
| dc.description.abstract | Identifying nanoscience and nanotechnology (nano) publications in global databases is essential to profile and track research in this ever-changing field. Crafting an effective search query to retrieve as many nano-related publications as feasible, while excluding irrelevant publications, is challenging. This paper reports on a major update to a well-established nano-search routine. We offer a nine-module search that significantly augments retrieval from the Web of Science (WoS) compared with use of the WoS Nanoscience & Nanotechnology Category (Nano-WC). We compare search results, showing modular overlaps with a "Nano*" search, and among the modules. Analyzing the resulting set of 2.2 million nano-publication abstract records affirms the tremendous multidisciplinary reach of nano-related research and the continued strong growth of the field. By country, China has enhanced its role as the world's leading producer of nano-publications, with slower growth for the USA. Relatively high nano-publication growth is also evident for India, Iran, and several other emerging economies. Analyses of nano-publications for 2013-2017 identify more than 20 emerging topics, primarily in the energy and two-dimensional material domains that are apt to be actively researched in the coming few years. | - |
| dc.language | English | - |
| dc.publisher | SPRINGER | - |
| dc.title | Updating a search strategy to track emerging nanotechnologies | - |
| dc.type | Article | - |
| dc.identifier.wosid | 000484621900001 | - |
| dc.identifier.scopusid | 2-s2.0-85071940975 | - |
| dc.type.rims | ART | - |
| dc.citation.volume | 21 | - |
| dc.citation.issue | 9 | - |
| dc.citation.publicationname | JOURNAL OF NANOPARTICLE RESEARCH | - |
| dc.identifier.doi | 10.1007/s11051-019-4627-x | - |
| dc.contributor.localauthor | Kwon, Seokbeom | - |
| dc.contributor.nonIdAuthor | Wang, Zhinan | - |
| dc.contributor.nonIdAuthor | Porter, Alan L. | - |
| dc.contributor.nonIdAuthor | Youtie, Jan | - |
| dc.contributor.nonIdAuthor | Shapira, Philip | - |
| dc.contributor.nonIdAuthor | Carley, Stephen F. | - |
| dc.contributor.nonIdAuthor | Liu, Xiaoyu | - |
| dc.description.isOpenAccess | N | - |
| dc.type.journalArticle | Editorial Material | - |
| dc.subject.keywordAuthor | Nanoinformatics | - |
| dc.subject.keywordAuthor | Nanoscience | - |
| dc.subject.keywordAuthor | Nanotechnology | - |
| dc.subject.keywordAuthor | Bibliometrics | - |
| dc.subject.keywordAuthor | Technological emergence | - |
| dc.subject.keywordAuthor | Emergent nano topics | - |
| dc.subject.keywordAuthor | Research trends | - |
| dc.subject.keywordAuthor | Scientometrics | - |
| dc.subject.keywordAuthor | Search strategy | - |
| dc.subject.keywordPlus | NANOSCIENCE | - |
| dc.subject.keywordPlus | PATENTS | - |
| dc.subject.keywordPlus | INTERDISCIPLINARITY | - |
| dc.subject.keywordPlus | TECHNOLOGY | - |
| dc.subject.keywordPlus | SCIENCE | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.