DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, HB | ko |
dc.contributor.author | Jung, SH | ko |
dc.contributor.author | Kim, Tag-Gon | ko |
dc.contributor.author | Park, Kyu Ho | ko |
dc.date.accessioned | 2013-03-02T20:20:33Z | - |
dc.date.available | 2013-03-02T20:20:33Z | - |
dc.date.created | 2012-02-06 | - |
dc.date.created | 2012-02-06 | - |
dc.date.issued | 1996-05 | - |
dc.identifier.citation | NEUROCOMPUTING, v.11, no.1, pp.101 - 106 | - |
dc.identifier.issn | 0925-2312 | - |
dc.identifier.uri | http://hdl.handle.net/10203/75355 | - |
dc.description.abstract | In training a back-propagation neural network, the learning speed of the network is greatly affected by its learning rate. None, however, has offered a deterministic method for selecting the optimal learning rate. Some researchers have tried to find the sub-optimal learning rates using various techniques at each training step. This paper proposes a new method for selecting the sub-optimal learning rates by an evolutionary adaptation of learning rates for each layer at every training step. Simulation results show that the learning speed achieved by our method is superior to that of other adaptive selection methods. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.title | Fast learning method for back-propagation neural network by evolutionary adaptation of learning rates | - |
dc.type | Article | - |
dc.identifier.wosid | A1996UQ76700009 | - |
dc.identifier.scopusid | 2-s2.0-0030152723 | - |
dc.type.rims | ART | - |
dc.citation.volume | 11 | - |
dc.citation.issue | 1 | - |
dc.citation.beginningpage | 101 | - |
dc.citation.endingpage | 106 | - |
dc.citation.publicationname | NEUROCOMPUTING | - |
dc.contributor.localauthor | Kim, Tag-Gon | - |
dc.contributor.localauthor | Park, Kyu Ho | - |
dc.contributor.nonIdAuthor | Kim, HB | - |
dc.contributor.nonIdAuthor | Jung, SH | - |
dc.type.journalArticle | Letter | - |
dc.subject.keywordAuthor | back-propagation neural network | - |
dc.subject.keywordAuthor | adaptive learning rates | - |
dc.subject.keywordAuthor | evolutionary programming | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.