| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | j.h.kim | ko |
| dc.contributor.author | j.h.song | ko |
| dc.date.accessioned | 2013-02-25T14:33:37Z | - |
| dc.date.available | 2013-02-25T14:33:37Z | - |
| dc.date.created | 2012-02-06 | - |
| dc.date.created | 2012-02-06 | - |
| dc.date.issued | 1992 | - |
| dc.identifier.citation | 대한기계학회논문집, v.16, no.1, pp.70 - 76 | - |
| dc.identifier.issn | 1225-5963 | - |
| dc.identifier.uri | http://hdl.handle.net/10203/62883 | - |
| dc.language | Korean | - |
| dc.publisher | 대한기계학회 | - |
| dc.title | Investigation of Plane Strain Fatigue Crack Growth Behavior by Using Side-Grooved Specimens | - |
| dc.type | Article | - |
| dc.type.rims | ART | - |
| dc.citation.volume | 16 | - |
| dc.citation.issue | 1 | - |
| dc.citation.beginningpage | 70 | - |
| dc.citation.endingpage | 76 | - |
| dc.citation.publicationname | 대한기계학회논문집 | - |
| dc.contributor.localauthor | j.h.song | - |
| dc.contributor.nonIdAuthor | j.h.kim | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.