DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, K.-Y. | - |
dc.contributor.author | Han, Jae-Hung | - |
dc.contributor.author | Lee, S.-B. | - |
dc.contributor.author | Kim, J.-B. | - |
dc.contributor.author | Yi, J.-W. | - |
dc.contributor.author | Lee, S.-K. | - |
dc.date.accessioned | 2008-07-21T05:35:15Z | - |
dc.date.available | 2008-07-21T05:35:15Z | - |
dc.date.created | 2012-02-06 | - |
dc.date.issued | 2008-03-10 | - |
dc.identifier.citation | Behavior and Mechanics of Multifunctional and Composite Materials 2008, v., no., pp. - | - |
dc.identifier.uri | http://hdl.handle.net/10203/6175 | - |
dc.description.sponsorship | This study was performed as a part of basic research project of KIMS and supported by a grant from the Fundamental R&D Program for Core Technology of Materials funded by MOCIE in Republic of Korea. | en |
dc.language | ENG | - |
dc.language.iso | en | en |
dc.publisher | International Society for Optical Engineering (SPIE) | - |
dc.title | Fabrication and electromagnetic characteristics of microwave absorbers containing carbon nanofibers and magnetic metals | - |
dc.type | Conference | - |
dc.identifier.scopusid | 2-s2.0-44949182130 | - |
dc.type.rims | CONF | - |
dc.citation.publicationname | Behavior and Mechanics of Multifunctional and Composite Materials 2008 | - |
dc.identifier.conferencecountry | United States | - |
dc.identifier.conferencecountry | United States | - |
dc.contributor.localauthor | Han, Jae-Hung | - |
dc.contributor.nonIdAuthor | Park, K.-Y. | - |
dc.contributor.nonIdAuthor | Lee, S.-B. | - |
dc.contributor.nonIdAuthor | Kim, J.-B. | - |
dc.contributor.nonIdAuthor | Yi, J.-W. | - |
dc.contributor.nonIdAuthor | Lee, S.-K. | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.