DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shin, Jung-H. | - |
dc.contributor.advisor | 신중훈 | - |
dc.contributor.author | Mebratu, G. Kallo | - |
dc.contributor.author | 메브라투 | - |
dc.date.accessioned | 2011-12-14T07:23:48Z | - |
dc.date.available | 2011-12-14T07:23:48Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://library.kaist.ac.kr/search/detail/view.do?bibCtrlNo=237498&flag=dissertation | - |
dc.identifier.uri | http://hdl.handle.net/10203/47335 | - |
dc.description | 학위논문(박사) - 한국과학기술원 : 물리학과, 2004.2, [ vi, 50 p. ] | - |
dc.description.abstract | Rare Earth(RE) doped carbon co-doped hydrogenated amorphous silicon films were prepared by electron cyclotron - plasma enhanced chemical vapor deposition of $SiH_4$ and $CH_4$ with concurrent sputtering of RE target. Increase in carbon concentration causes increase in optical band gap with out significant effect on structural disorder, resulting in improved $Er^{3+}$ photoluminescence intensity and reduced temperature quenching. Room temperature $Er^{3+}$ photoluminescence intensity was observed to increase fourfold in carbon doped film. However, low temperature and high resolution $Er^{3+}$ photoluminescence spectra has the same peak position and similar peak shape both for carbon doped and carbon free films. Low temperature pump power dependent $Er^{3+}$ PL intensity together with time resolved $Er^{3+}$ photoluminescence was analyzed using the rate equation for linear excitation rate. The result indicated that improvement in $Er^{3+}$ photoluminescence intensity in carbon doped film was mainly due to increase in luminescence efficiency. $Nd^{3+}$ photoluminescence observed for the first time from Nd doped carbon co-doped hydrogenated amorphous silicon was well described using the excitation and de-excitation through Nd-related state. | eng |
dc.language | eng | - |
dc.publisher | 한국과학기술원 | - |
dc.subject | TO STUDY THE EFFECT OF CARBON CO-DOPING ON THE ER(3+) PL IN RELATION TO ITS INFLUENCE ON THE STRUCTURAL AND OPTOELECTRONIC PROPERTIES OF A-SI:H | - |
dc.subject | 희토류원소 도핑된 수소화된 비정질 실리콘의 희토류원소에 발광을 카본 도핑의 효과 | - |
dc.subject | TO STUDY THE ND(3+) PL IN ND DOPED A-SI:H:C AND CHECK THE VALIDITY AND UNIVERSALITY OF EXCITATION MECHANISMS APPLIED FOR ER(3+) ION | - |
dc.title | Rare earth doping of hydrogenated amorphous silicon alloyed with carbon = 카본이 도핑된 수소화된 비정질 실리콘의 희토류원소 도핑에 관한 연구 | - |
dc.type | Thesis(Ph.D) | - |
dc.identifier.CNRN | 237498/325007 | - |
dc.description.department | 한국과학기술원 : 물리학과, | - |
dc.identifier.uid | 000994003 | - |
dc.contributor.localauthor | Mebratu, G. Kallo | - |
dc.contributor.localauthor | 메브라투 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.