| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | 박송배 | - |
| dc.contributor.advisor | Park, Song-Bae | - |
| dc.contributor.author | 김보관 | - |
| dc.contributor.author | Kim, Bo-Gwan | - |
| dc.date.accessioned | 2011-12-14T02:19:00Z | - |
| dc.date.available | 2011-12-14T02:19:00Z | - |
| dc.date.issued | 1978 | - |
| dc.identifier.uri | http://library.kaist.ac.kr/search/detail/view.do?bibCtrlNo=62291&flag=dissertation | - |
| dc.identifier.uri | http://hdl.handle.net/10203/39455 | - |
| dc.description | 학위논문(석사) - 한국과학기술원 : 전기 및 전자공학과, 1978.2, [ [iv], 94, [10] p. ] | - |
| dc.description.abstract | 본 논문에서는 삽입 손실법에 의한 대칭형 parametric 여파기의 설계 program을 완성하였으며, 이를 이용하면 주어진 감쇠 특성으로 부터 시작하여 소자치의 결정까지 직선적으로 설계 할 수 있다. 응용례로써 유한 주파수에서 감쇠극을 가지는 SSB용채널 여파기를, bridged-to-unbridged 회로 변환을 이용하여 설계 했고, 이의 해석으로 부터 설계의 정확성을 보였다. 또한 공진자의 실제 크기를 설계하여 이 설계치들이 실현 가능한 값들임을 밝혔다. 공진자 실제 크기의 설계에 있어서는 high-Q 조건을 고려하여, 직선적이고 새로운 단일공진자 설계법을 제시했다. 공진자의 Q에 영향을 미치는 요인을 밝혔으며, 공통 단자의 연결법에 따른 결합 위상을 밝히고, C. I. Meter를 결합 공진자의 제작에도 사용할 수 있음을 보였다. Lead를 결합 방향으로 연결했을때의 보정상수를 구했으며, 미세 조정 면적의 위치와 크기가 각 주파수 및 소자치에 미치는 영향을 주로 정성적으로 조사하여 합리적이고 정확한 미세 조정법의 가능성을 보였다. | kor |
| dc.language | kor | - |
| dc.publisher | 한국과학기술원 | - |
| dc.title | 삽입손실법에 의한 PCF의 computer 설계 및 제작에 관한 실험적 고찰 | - |
| dc.title.alternative | Computer aided design of polylithic crystal filters by insertion loss method and experimental studies on PCF fabriction | - |
| dc.type | Thesis(Master) | - |
| dc.identifier.CNRN | 62291/325007 | - |
| dc.description.department | 한국과학기술원 : 전기 및 전자공학과, | - |
| dc.identifier.uid | 000761013 | - |
| dc.contributor.localauthor | 박송배 | - |
| dc.contributor.localauthor | Park, Song-Bae | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.