| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Son, Juhoon | ko |
| dc.contributor.author | Gil, Yuchang | ko |
| dc.contributor.author | Ko, Sangho | ko |
| dc.contributor.author | Shin, Donghyuk | ko |
| dc.contributor.author | Park, Sungwoo | ko |
| dc.date.accessioned | 2025-12-22T08:00:05Z | - |
| dc.date.available | 2025-12-22T08:00:05Z | - |
| dc.date.created | 2025-12-17 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.citation | FUEL, v.408 | - |
| dc.identifier.issn | 0016-2361 | - |
| dc.identifier.uri | http://hdl.handle.net/10203/337776 | - |
| dc.description.abstract | Aviation fuels are complex mixtures containing hundreds of species, making experimental and numerical studies challenging. To simplify these studies, surrogate fuels - simplified mixtures that replicate the essential properties of the actual fuel - are used. In this study, surrogate fuels for POSF-10325, JP-8, and RP-3 were formulated using a genetic algorithm, an optimization technique. A chemical species palette with 16 candidate species was utilized, selecting one representative species from each class (n-alkanes, iso-alkanes, cyclo-alkanes, and aromatics) to optimize both the composition and mole fractions. This approach enables a more flexible and precise surrogate fuel formulation by simultaneously optimizing both chemical composition and mole fractions. By applying a multi-objective function, the optimized surrogate fuel for POSF-10325 exhibited minimal deviations in key temperature-independent properties, with errors of 1 % for molecular weight (MW), -0.4 % for derived cetane number (DCN), 0.5 % for lower heating value (LHV), 0.8 % for threshold sooting index (TSI), and 1 % for the hydrogen-to-carbon (H/C) ratio. Additionally, the distillation curve, a temperature-dependent property, was incorporated into the multi-objective optimization process. The optimized surrogate fuels were validated through comparisons with ignition delay time (IDT) measurements and reactor-based experiments, including plug flow reactor (PFR) and jet-stirred reactor (JSR) tests. The results highlighted the effectiveness of the proposed optimization framework in accurately formulating surrogate fuels while ensuring compatibility with experimental combustion characteristics. | - |
| dc.language | English | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Development of jet surrogate fuel formulated by genetic algorithm | - |
| dc.type | Article | - |
| dc.identifier.wosid | 001633329800005 | - |
| dc.identifier.scopusid | 2-s2.0-105023591999 | - |
| dc.type.rims | ART | - |
| dc.citation.volume | 408 | - |
| dc.citation.publicationname | FUEL | - |
| dc.identifier.doi | 10.1016/j.fuel.2025.137590 | - |
| dc.contributor.localauthor | Shin, Donghyuk | - |
| dc.contributor.nonIdAuthor | Gil, Yuchang | - |
| dc.contributor.nonIdAuthor | Ko, Sangho | - |
| dc.contributor.nonIdAuthor | Park, Sungwoo | - |
| dc.description.isOpenAccess | N | - |
| dc.type.journalArticle | Article | - |
| dc.subject.keywordAuthor | Surrogate fuel | - |
| dc.subject.keywordAuthor | Genetic algorithm | - |
| dc.subject.keywordAuthor | Jet fuel | - |
| dc.subject.keywordAuthor | Temperature dependent properties | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.