| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Yun-Sang | ko |
| dc.contributor.author | Kim, Chaeyoon | ko |
| dc.contributor.author | Oh, Jungkwon | ko |
| dc.contributor.author | Yoon, Woojin | ko |
| dc.contributor.author | Yun, Hoseop | ko |
| dc.contributor.author | Jazbinsek, Mojca | ko |
| dc.contributor.author | Rotermund, Fabian | ko |
| dc.contributor.author | Kwon, O-Pil | ko |
| dc.date.accessioned | 2025-06-10T11:00:30Z | - |
| dc.date.available | 2025-06-10T11:00:30Z | - |
| dc.date.created | 2024-12-20 | - |
| dc.date.created | 2024-12-20 | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.citation | SMALL STRUCTURES, v.6, no.5 | - |
| dc.identifier.issn | 2688-4062 | - |
| dc.identifier.uri | http://hdl.handle.net/10203/330004 | - |
| dc.description.abstract | New organic nonlinear optical crystals with a broad range free from strong molecular phonon vibrations have been developed for dimple-free THz wave generation. The newly designed 7-fluoro-2-(4-hydroxy-3-methylstyryl)-1-methylquinolin-1-ium (OM7FQ) crystals exhibiting an optimal order parameter feature a unique orthogonal cation-anion dipole coupling, in contrast to the parallel cation-anion dipole coupling found in benchmark organic crystals. The introduction of a fluoro substituent on the cationic electron acceptor, compared to nonfluorinated analogs, results in the additional formation of stronger cation-anion and cation-cation interactions, leading to increased crystal density and reduced void volume. OM7FQ single crystals exhibit a broad phonon-free range from 0.9 to 2.3 THz, defined by an absorption coefficient <= 15 mm-1. This leads to efficient, dimple-free THz wave generation with a dimple-free flat spectral band spanning 0.5-2.7 THz when pumped at the technically significant wavelength of 800 nm. Additionally, OM7FQ crystals produce THz electric fields 3.6 times higher than analogous nonfluorinated benchmark crystals with parallel cation-anion dipole coupling. The application of OM7FQ crystals in broadband THz spectroscopy has been successfully demonstrated for sensing biologically important lactose in commercial infant formulas. | - |
| dc.language | English | - |
| dc.publisher | WILEY | - |
| dc.title | Organic Terahertz Generators with Wide Entire-Molecular Phonon-Free Range and Their Application in Broadband Terahertz Spectroscopy | - |
| dc.type | Article | - |
| dc.identifier.wosid | 001373734000001 | - |
| dc.identifier.scopusid | 2-s2.0-85211384074 | - |
| dc.type.rims | ART | - |
| dc.citation.volume | 6 | - |
| dc.citation.issue | 5 | - |
| dc.citation.publicationname | SMALL STRUCTURES | - |
| dc.identifier.doi | 10.1002/sstr.202400483 | - |
| dc.contributor.localauthor | Rotermund, Fabian | - |
| dc.contributor.nonIdAuthor | Lee, Yun-Sang | - |
| dc.contributor.nonIdAuthor | Oh, Jungkwon | - |
| dc.contributor.nonIdAuthor | Yoon, Woojin | - |
| dc.contributor.nonIdAuthor | Yun, Hoseop | - |
| dc.contributor.nonIdAuthor | Jazbinsek, Mojca | - |
| dc.contributor.nonIdAuthor | Kwon, O-Pil | - |
| dc.description.isOpenAccess | N | - |
| dc.type.journalArticle | Article | - |
| dc.subject.keywordAuthor | terahertz waves | - |
| dc.subject.keywordAuthor | nonlinear optics | - |
| dc.subject.keywordAuthor | organic crystals | - |
| dc.subject.keywordAuthor | terahertz spectroscopy | - |
| dc.subject.keywordPlus | CRYSTALS | - |
| dc.subject.keywordPlus | ABSORPTION | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.