| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nyazabe, Sllife Nyazabe | ko |
| dc.contributor.author | Lee, Chul Ho | ko |
| dc.contributor.author | Vololoniaina, Lucienne | ko |
| dc.date.accessioned | 2025-05-16T05:00:06Z | - |
| dc.date.available | 2025-05-16T05:00:06Z | - |
| dc.date.created | 2025-05-16 | - |
| dc.date.created | 2025-05-16 | - |
| dc.date.created | 2025-05-16 | - |
| dc.date.issued | ACCEPT | - |
| dc.identifier.citation | Telematics and Informatics Reports, v.18 | - |
| dc.identifier.issn | 2772-5030 | - |
| dc.identifier.uri | http://hdl.handle.net/10203/329573 | - |
| dc.description.abstract | With over 2 billion users globally, WhatsApp has emerged as a distinctive social commerce platform; however, its role in shaping consumer purchase intention remains underexplored. Drawing on the Stimulus–Organism–Response (S-O-R) framework, this study investigates how exposure to promotions on WhatsApp influences purchase intention, mediated by perceived credibility and moderated by differentiated social ties (strong, weak, hierarchical, and tastemaker). Survey data from 309 WhatsApp users in Sub-Saharan Africa were analyzed using covariance-based structural equation modeling. Results confirm that exposure significantly enhances perceived credibility, which in turn positively influences purchase intention. Additionally, social ties strengthen the exposure–credibility link, emphasizing the role of peer trust and tie strength in shaping consumer behavior. The study advances social commerce literature by extending the S-O-R model to encrypted, peer-driven platforms and by operationalizing tie typologies within credibility formation. Practical implications include strategies for businesses to leverage micro-influencers, community-based promotions, and trust-enhancing content tailored to different social ties. © 2025 The Author(s) | - |
| dc.language | English | - |
| dc.publisher | Elsevier B.V. | - |
| dc.title | SNS-based exposure influence on consumers’ purchasing behavior: The evidence from WhatsApp | - |
| dc.type | Article | - |
| dc.identifier.wosid | 001483606000001 | - |
| dc.identifier.scopusid | 2-s2.0-105003720577 | - |
| dc.type.rims | ART | - |
| dc.citation.volume | 18 | - |
| dc.citation.publicationname | Telematics and Informatics Reports | - |
| dc.identifier.doi | 10.1016/j.teler.2025.100202 | - |
| dc.contributor.localauthor | Lee, Chul Ho | - |
| dc.description.isOpenAccess | N | - |
| dc.type.journalArticle | Article | - |
| dc.subject.keywordAuthor | Perceived Credibility, Social Ties | - |
| dc.subject.keywordAuthor | Purchase Intention | - |
| dc.subject.keywordAuthor | S-O-R Framework | - |
| dc.subject.keywordAuthor | Social Commerce | - |
| dc.subject.keywordAuthor | - | |
| dc.subject.keywordAuthor | Digital Marketing | - |
| dc.subject.keywordPlus | SOCIAL MEDIA | - |
| dc.subject.keywordPlus | INFORMATION | - |
| dc.subject.keywordPlus | INVOLVEMENT | - |
| dc.subject.keywordPlus | ENGAGEMENT | - |
| dc.subject.keywordPlus | TOURISM | - |
| dc.subject.keywordPlus | MODELS | - |
| dc.subject.keywordPlus | SITES | - |
| dc.subject.keywordPlus | TRUST | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.