DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Yong-Ju | ko |
dc.contributor.author | Choi, Hye Leen | ko |
dc.contributor.author | Bae, Tae-Hyun | ko |
dc.date.accessioned | 2024-10-18T09:00:10Z | - |
dc.date.available | 2024-10-18T09:00:10Z | - |
dc.date.created | 2024-10-18 | - |
dc.date.issued | 2024-12 | - |
dc.identifier.citation | FUEL, v.377 | - |
dc.identifier.issn | 0016-2361 | - |
dc.identifier.uri | http://hdl.handle.net/10203/323738 | - |
dc.description.abstract | Achieving carbon neutrality necessitates advancements in adsorbent-based gas storage technologies, particularly for maximizing the utilization of natural gas (CH4) and hydrogen (H-2) as sustainable energy sources. Activated carbons, characterized by their high surface area, stability, and cost-effectiveness, emerge as promising candidates for CH4 and H-2 storage applications. Here, we report highly microporous activated carbons prepared using sacrificial templating of melamine followed by Cs+ ion activation. The resulting activated carbon demonstrates exceptional microporous characteristics, boasting a significantly high micropore surface area (2311 m(2)/g) and micropore volume (1.070 cm(3) g(-1)). These structural attributes translate into impressive CH4 (11.92 mmol/g at 298 K and 70 bar) and H-2 (2.74 mmol/g at 298 K and 70 bar) storage capacities, underscoring its potential as a viable ambient temperature gas storage material. Furthermore, our evaluation extends to the performance of the activated carbon for adsorptive CH4/H-2 separation. The activated carbon exhibits a notable CH4 working capacity (3.13 mmol/g at 298 K, 1-10 bar pressure swing) coupled with a moderate Ideal Adsorbed Solution Theory (IAST) selectivity (25). These findings highlight the suitability of the activated carbon for both CH4 and H-2 storage applications, as well as the separation of H-2 from CH4. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.title | Highly microporous activated carbons synthesized from sacrificial templating of melamine for CH4 and H2 storages and CH4/H2 adsorptive separation | - |
dc.type | Article | - |
dc.identifier.wosid | 001295863100001 | - |
dc.identifier.scopusid | 2-s2.0-85201114942 | - |
dc.type.rims | ART | - |
dc.citation.volume | 377 | - |
dc.citation.publicationname | FUEL | - |
dc.identifier.doi | 10.1016/j.fuel.2024.132765 | - |
dc.contributor.localauthor | Bae, Tae-Hyun | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Ctivated carbon | - |
dc.subject.keywordAuthor | Microporous adsorbent | - |
dc.subject.keywordAuthor | CH4 storage | - |
dc.subject.keywordAuthor | H-2 storage | - |
dc.subject.keywordAuthor | CH4/H-2 separation | - |
dc.subject.keywordPlus | PRESSURE SWING ADSORPTION | - |
dc.subject.keywordPlus | NANOPOROUS CARBON | - |
dc.subject.keywordPlus | POROUS MATERIALS | - |
dc.subject.keywordPlus | CO2 ADSORPTION | - |
dc.subject.keywordPlus | GAS SEPARATION | - |
dc.subject.keywordPlus | HYDROGEN | - |
dc.subject.keywordPlus | CO2/CH4 | - |
dc.subject.keywordPlus | OPTIMIZATION | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.subject.keywordPlus | PERFORMANCE | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.