DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Fan | ko |
dc.contributor.author | Jiang, Xinglin | ko |
dc.contributor.author | Liu, Yuchen | ko |
dc.contributor.author | Zhang, Ge | ko |
dc.contributor.author | Zhang, Yao | ko |
dc.contributor.author | Jin, Yongming | ko |
dc.contributor.author | Shi, Sujuan | ko |
dc.contributor.author | Men, Xiao | ko |
dc.contributor.author | Liu, Lijuan | ko |
dc.contributor.author | Wang, Lei | ko |
dc.contributor.author | Liao, Weihong | ko |
dc.contributor.author | Chen, Xiaona | ko |
dc.contributor.author | Chen, Guoqiang | ko |
dc.contributor.author | Liu, Haobao | ko |
dc.contributor.author | Ahmad, Manzoor | ko |
dc.contributor.author | Fu, Chunxiang | ko |
dc.contributor.author | Wang, Qian | ko |
dc.contributor.author | Zhang, Haibo | ko |
dc.contributor.author | Lee, Sang Yup | ko |
dc.date.accessioned | 2024-09-09T08:00:08Z | - |
dc.date.available | 2024-09-09T08:00:08Z | - |
dc.date.created | 2024-09-09 | - |
dc.date.created | 2024-09-09 | - |
dc.date.created | 2024-09-09 | - |
dc.date.created | 2024-09-09 | - |
dc.date.issued | 2024-09 | - |
dc.identifier.citation | INNOVATION, v.5, no.5, pp.100687 | - |
dc.identifier.issn | 2666-6758 | - |
dc.identifier.uri | http://hdl.handle.net/10203/322837 | - |
dc.description.abstract | Energy crops play a vital role in meeting future energy and chemical demands while addressing climate change. However, the idealization of low carbon workflows and careful consideration of cost-benefit equations are crucial for their more sustainable implementation. Here, we propose tobacco as a promising energy crop because of its exceptional water solubility, mainly attributed to a high proportion of water-soluble carbohydrates and nitrogen, less lignocellulose, and the presence of acids. We then designed a strategy that maximizes biomass conversion into bio-based products while minimizing energy and material inputs. By autoclaving tobacco leaves in water, we obtained a nutrient-rich medium capable of supporting the growth of microorganisms and the production of bioproducts without the need for extensive pretreatment, hydrolysis, or additional supplements. Additionally, cultivating tobacco on barren lands can generate sufficient biomass to produce approximately 573 billion gallons of ethanol per year. This approach also leads to a reduction of greenhouse gas emissions by approximately 76% compared to traditional corn stover during biorefinery processes. Therefore, our study presents a novel and direct strategy that could significantly contribute to the goal of reducing carbon emissions and global sustainable development compared to traditional methods. | - |
dc.language | English | - |
dc.publisher | CELL PRESS | - |
dc.title | Tobacco as a promising crop for low-carbon biorefinery | - |
dc.type | Article | - |
dc.identifier.wosid | 001311502400001 | - |
dc.type.rims | ART | - |
dc.citation.volume | 5 | - |
dc.citation.issue | 5 | - |
dc.citation.beginningpage | 100687 | - |
dc.citation.publicationname | INNOVATION | - |
dc.identifier.doi | 10.1016/j.xinn.2024.100687 | - |
dc.contributor.localauthor | Lee, Sang Yup | - |
dc.contributor.nonIdAuthor | Wang, Fan | - |
dc.contributor.nonIdAuthor | Jiang, Xinglin | - |
dc.contributor.nonIdAuthor | Liu, Yuchen | - |
dc.contributor.nonIdAuthor | Zhang, Ge | - |
dc.contributor.nonIdAuthor | Zhang, Yao | - |
dc.contributor.nonIdAuthor | Jin, Yongming | - |
dc.contributor.nonIdAuthor | Shi, Sujuan | - |
dc.contributor.nonIdAuthor | Men, Xiao | - |
dc.contributor.nonIdAuthor | Liu, Lijuan | - |
dc.contributor.nonIdAuthor | Wang, Lei | - |
dc.contributor.nonIdAuthor | Liao, Weihong | - |
dc.contributor.nonIdAuthor | Chen, Xiaona | - |
dc.contributor.nonIdAuthor | Chen, Guoqiang | - |
dc.contributor.nonIdAuthor | Liu, Haobao | - |
dc.contributor.nonIdAuthor | Ahmad, Manzoor | - |
dc.contributor.nonIdAuthor | Fu, Chunxiang | - |
dc.contributor.nonIdAuthor | Wang, Qian | - |
dc.contributor.nonIdAuthor | Zhang, Haibo | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordPlus | RECOVERY | - |
dc.subject.keywordPlus | ETHANOL | - |
dc.subject.keywordPlus | PROTEIN | - |
dc.subject.keywordPlus | ENERGY | - |
dc.subject.keywordPlus | PLANTS | - |
dc.subject.keywordPlus | LIGNOCELLULOSIC BIOMASS | - |
dc.subject.keywordPlus | BIOFUEL PRODUCTION | - |
dc.subject.keywordPlus | PRETREATMENT | - |
dc.subject.keywordPlus | BIOETHANOL | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.