DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noh, Hyeonbeen | ko |
dc.contributor.author | Han, Jeongho | ko |
dc.contributor.author | Ryou, Kenhee | ko |
dc.contributor.author | Choi, Pyuck-Pa | ko |
dc.date.accessioned | 2024-09-06T08:00:06Z | - |
dc.date.available | 2024-09-06T08:00:06Z | - |
dc.date.created | 2024-09-06 | - |
dc.date.created | 2024-09-06 | - |
dc.date.issued | 2024-12 | - |
dc.identifier.citation | SCRIPTA MATERIALIA, v.253 | - |
dc.identifier.issn | 1359-6462 | - |
dc.identifier.uri | http://hdl.handle.net/10203/322806 | - |
dc.description.abstract | We report on the effect of chemical heterogeneity on martensitic transformation in a maraging steel produced through laser-based directed energy deposition. Unlike conventional maraging steels with lath martensitic microstructures, the maraging steel exhibited an abnormal morphology, which was refined and elongated in the building direction. The growth direction of the abnormal lath martensite did not occur along the habit plane, while the lath martensite morphology corresponded to the cellular dendritic microstructure of the maraging steel. Among the elements partitioned to the interdendritic region, Ni played a major role in the reduction of the martensitic transformation start temperature (Ms temperature), thereby interfering with the martensitic transformation across the interdendritic region. The interdendritic region acted as a new domain boundary of martensitic transformation, where incomplete martensitic transformation in the region resulted in the retention of austenite. | - |
dc.language | English | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.title | Abnormal martensitic transformation and morphology induced by chemical heterogeneity in additively manufactured maraging steel | - |
dc.type | Article | - |
dc.identifier.wosid | 001296910800001 | - |
dc.identifier.scopusid | 2-s2.0-85201237331 | - |
dc.type.rims | ART | - |
dc.citation.volume | 253 | - |
dc.citation.publicationname | SCRIPTA MATERIALIA | - |
dc.identifier.doi | 10.1016/j.scriptamat.2024.116313 | - |
dc.contributor.localauthor | Choi, Pyuck-Pa | - |
dc.contributor.nonIdAuthor | Han, Jeongho | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Martensite | - |
dc.subject.keywordAuthor | Chemical heterogeneity | - |
dc.subject.keywordAuthor | Directed energy deposition | - |
dc.subject.keywordPlus | LATH MARTENSITE | - |
dc.subject.keywordPlus | CRYSTALLOGRAPHY | - |
dc.subject.keywordPlus | TEMPERATURE | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.