DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeon, Jaehun | ko |
dc.contributor.author | Park, Jung-Woo | ko |
dc.contributor.author | Kim, Gi-Beom | ko |
dc.contributor.author | Jeong, Ki-Hun | ko |
dc.date.accessioned | 2024-01-11T07:01:55Z | - |
dc.date.available | 2024-01-11T07:01:55Z | - |
dc.date.created | 2024-01-11 | - |
dc.date.issued | 2023-06-27 | - |
dc.identifier.citation | Transducers 2023 | - |
dc.identifier.uri | http://hdl.handle.net/10203/317754 | - |
dc.language | English | - |
dc.publisher | The Insititute of Electrical Engineers of Japan | - |
dc.title | MEMS scanning grating based compact diffuse reflectance spectroscopic module for skin analysis | - |
dc.type | Conference | - |
dc.type.rims | CONF | - |
dc.citation.publicationname | Transducers 2023 | - |
dc.identifier.conferencecountry | JA | - |
dc.identifier.conferencelocation | Kyoto | - |
dc.contributor.localauthor | Jeong, Ki-Hun | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.