DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, Dongkwan | ko |
dc.contributor.author | Cho, Kwang-Hyun | ko |
dc.date.accessioned | 2023-05-27T08:00:23Z | - |
dc.date.available | 2023-05-27T08:00:23Z | - |
dc.date.created | 2023-03-21 | - |
dc.date.created | 2023-03-21 | - |
dc.date.created | 2023-03-21 | - |
dc.date.issued | 2023-04 | - |
dc.identifier.citation | EXPERIMENTAL AND MOLECULAR MEDICINE, v.55, no.4, pp.692 - 705 | - |
dc.identifier.issn | 1226-3613 | - |
dc.identifier.uri | http://hdl.handle.net/10203/306942 | - |
dc.description.abstract | Cancer is caused by the accumulation of genetic alterations and therefore has been historically considered to be irreversible. Intriguingly, several studies have reported that cancer cells can be reversed to be normal cells under certain circumstances. Despite these experimental observations, conceptual and theoretical frameworks that explain these phenomena and enable their exploration in a systematic way are lacking. In this review, we provide an overview of cancer reversion studies and describe recent advancements in systems biological approaches based on attractor landscape analysis. We suggest that the critical transition in tumorigenesis is an important clue for achieving cancer reversion. During tumorigenesis, a critical transition may occur at a tipping point, where cells undergo abrupt changes and reach a new equilibrium state that is determined by complex intracellular regulatory events. We introduce a conceptual framework based on attractor landscapes through which we can investigate the critical transition in tumorigenesis and induce its reversion by combining intracellular molecular perturbation and extracellular signaling controls. Finally, we present a cancer reversion therapy approach that may be a paradigm-changing alternative to current cancer cell-killing therapies. | - |
dc.language | English | - |
dc.publisher | SPRINGERNATURE | - |
dc.title | Critical Transition and Reversion of Tumorigenesis | - |
dc.type | Article | - |
dc.identifier.wosid | 001066758000002 | - |
dc.identifier.scopusid | 2-s2.0-85151420569 | - |
dc.type.rims | ART | - |
dc.citation.volume | 55 | - |
dc.citation.issue | 4 | - |
dc.citation.beginningpage | 692 | - |
dc.citation.endingpage | 705 | - |
dc.citation.publicationname | EXPERIMENTAL AND MOLECULAR MEDICINE | - |
dc.identifier.doi | 10.1038/s12276-023-00969-3 | - |
dc.identifier.kciid | ART002952722 | - |
dc.contributor.localauthor | Cho, Kwang-Hyun | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Review | - |
dc.subject.keywordPlus | ACUTE PROMYELOCYTIC LEUKEMIA | - |
dc.subject.keywordPlus | TUMOR REVERSION | - |
dc.subject.keywordPlus | NETWORK INFERENCE | - |
dc.subject.keywordPlus | ARSENIC TRIOXIDE | - |
dc.subject.keywordPlus | FEEDBACK LOOPS | - |
dc.subject.keywordPlus | RETINOIC ACID | - |
dc.subject.keywordPlus | CANCER | - |
dc.subject.keywordPlus | DIFFERENTIATION | - |
dc.subject.keywordPlus | MUTATIONS | - |
dc.subject.keywordPlus | SELECTION | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.