DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hyoungsoo | ko |
dc.date.accessioned | 2023-01-18T01:00:40Z | - |
dc.date.available | 2023-01-18T01:00:40Z | - |
dc.date.created | 2023-01-17 | - |
dc.date.created | 2023-01-17 | - |
dc.date.created | 2023-01-17 | - |
dc.date.created | 2023-01-17 | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | PHYSICS OF FLUIDS, v.34, no.12 | - |
dc.identifier.issn | 1070-6631 | - |
dc.identifier.uri | http://hdl.handle.net/10203/304566 | - |
dc.description.abstract | <jats:p> A multicomponent droplet evaporation problem has widely been investigated due to diverse industrial applications, including ink-jet printing, surface coating and patterning, medical diagnosis, spraying cooling, and fuel combustion. During evaporation, the Marangoni flow caused by selective evaporation should be observed, and it plays an important role in determining the drying process and the final dried deposit pattern. However, most of the works focused on measuring the internal flow field although the Marangoni flow mainly occurred near the liquid–gas interface. In this study, using particle image velocimetry, we tried to measure the interfacial Marangoni flows where the measurement focal plane was set in the vicinity of the apex of the binary mixture droplet. We observed distinctive multiple Marangoni flows in time, such as (i) directional circulating flow, (ii) complicated mixing flow, and (iii) spontaneous bursting flow. Finally, we found that the Reynolds number is different for each case. Based on the flow field measurement result and dimensionless number analysis, we considered a stress balance model that qualitatively described the local surface tension gradient and Marangoni stress. </jats:p> | - |
dc.language | English | - |
dc.publisher | AIP Publishing | - |
dc.title | Multiple Marangoni flows in a binary mixture sessile droplet | - |
dc.type | Article | - |
dc.identifier.wosid | 000916458500023 | - |
dc.identifier.scopusid | 2-s2.0-85144611476 | - |
dc.type.rims | ART | - |
dc.citation.volume | 34 | - |
dc.citation.issue | 12 | - |
dc.citation.publicationname | PHYSICS OF FLUIDS | - |
dc.identifier.doi | 10.1063/5.0128808 | - |
dc.contributor.localauthor | Kim, Hyoungsoo | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.