DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Tae Gwan | ko |
dc.contributor.author | Oh, Eon-Taek | ko |
dc.contributor.author | Kim, Sungwon | ko |
dc.contributor.author | Ou, Yunbo | ko |
dc.contributor.author | Moodera, Jagadeesh | ko |
dc.contributor.author | Kim, Hyunjung | ko |
dc.contributor.author | Rotermund, Fabian | ko |
dc.date.accessioned | 2022-11-07T02:02:05Z | - |
dc.date.available | 2022-11-07T02:02:05Z | - |
dc.date.created | 2022-11-07 | - |
dc.date.created | 2022-11-07 | - |
dc.date.issued | 2022-09 | - |
dc.identifier.citation | OPTICS EXPRESS, v.30, no.20, pp.35988 - 35998 | - |
dc.identifier.issn | 1094-4087 | - |
dc.identifier.uri | http://hdl.handle.net/10203/299329 | - |
dc.description.abstract | This study comprehensively investigated the coherent lattice dynamics in Bi(2)Se(3 )by ultrafast optical pump-probe spectroscopy with tunable near-infrared probe pulses. Sample- thickness-and probe-wavelength-dependent experiments revealed the key role of Bi2Se3 optical property in the generation and detection of photoinduced strain waves, whose confinement initiated coherent interlayer vibrations. Furthermore, the frequency and lifetime of the interlayer vibrations could be quantitatively explained with a modified linear chain and an acoustic mismatch model considering elastic coupling at sample-substrate interfaces. The results of this work provide insights for analyzing and interpreting, through ultrafast optical spectroscopy, nanomechanical interactions in layered materials. (C) 2022 Optica Publishing Group under the terms of the Optica Open Access Publishing Agreement | - |
dc.language | English | - |
dc.publisher | Optica Publishing Group | - |
dc.title | Ultrafast formation of quantized interlayer vibrations in Bi2Se3 by photoinduced strain waves | - |
dc.type | Article | - |
dc.identifier.wosid | 000870464100009 | - |
dc.identifier.scopusid | 2-s2.0-85138465326 | - |
dc.type.rims | ART | - |
dc.citation.volume | 30 | - |
dc.citation.issue | 20 | - |
dc.citation.beginningpage | 35988 | - |
dc.citation.endingpage | 35998 | - |
dc.citation.publicationname | OPTICS EXPRESS | - |
dc.identifier.doi | 10.1364/OE.470310 | - |
dc.contributor.localauthor | Rotermund, Fabian | - |
dc.contributor.nonIdAuthor | Kim, Sungwon | - |
dc.contributor.nonIdAuthor | Ou, Yunbo | - |
dc.contributor.nonIdAuthor | Moodera, Jagadeesh | - |
dc.contributor.nonIdAuthor | Kim, Hyunjung | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordPlus | COHERENT ACOUSTIC PHONONS | - |
dc.subject.keywordPlus | TOPOLOGICAL PHASE-TRANSITION | - |
dc.subject.keywordPlus | GENERATION | - |
dc.subject.keywordPlus | LIFETIME | - |
dc.subject.keywordPlus | DYNAMICS | - |
dc.subject.keywordPlus | BULK | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.