DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Suhyeon | ko |
dc.contributor.author | Nam, Hyoryung | ko |
dc.contributor.author | Lee, Eunji | ko |
dc.contributor.author | Huh, Ji-Won | ko |
dc.contributor.author | Kim, You-Me | ko |
dc.contributor.author | Jeon, Hyungkook | ko |
dc.contributor.author | Lim, Geunbae | ko |
dc.date.accessioned | 2022-10-17T09:00:14Z | - |
dc.date.available | 2022-10-17T09:00:14Z | - |
dc.date.created | 2022-10-17 | - |
dc.date.created | 2022-10-17 | - |
dc.date.issued | 2022-11 | - |
dc.identifier.citation | SENSORS AND ACTUATORS B-CHEMICAL, v.371 | - |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.uri | http://hdl.handle.net/10203/298993 | - |
dc.description.abstract | We report a multifunctional microfluidic device that lyses cells and separates intracellular components (including proteins) as a novel cell analysis platform. The device exploits an amplified electric field in an ion -depletion region formed by a nanofluidic phenomenon termed ion concentration polarization (ICP). To enable the multifunctionality of the device, multiple electric streams were employed to generate multiple ICP zones where cell lysis and separation of nano-sized intracellular components were processed sequentially in a semi -continuous manner in a single device. The amplified electric field in the ion-depletion region provides a short processing time (within only a few seconds for each step), and the absence of the internal electrodes offers the advantages of simple, low-cost device fabrication and bubble-free operation compared with conventional electric-force-based microfluidic devices. Due to these unique features, we expect that the developed multi-functional microfluidic device can be a very useful tool as an integrated system for analyzing intracellular components such as DNAs and proteins which is still a challenging and important issue to the biochemist. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE SA | - |
dc.title | Ion concentration polarization-based multifunctional microfluidic device for analysis of intracellular components | - |
dc.type | Article | - |
dc.identifier.wosid | 000862172400005 | - |
dc.identifier.scopusid | 2-s2.0-85137281721 | - |
dc.type.rims | ART | - |
dc.citation.volume | 371 | - |
dc.citation.publicationname | SENSORS AND ACTUATORS B-CHEMICAL | - |
dc.identifier.doi | 10.1016/j.snb.2022.132576 | - |
dc.contributor.localauthor | Kim, You-Me | - |
dc.contributor.nonIdAuthor | Kim, Suhyeon | - |
dc.contributor.nonIdAuthor | Nam, Hyoryung | - |
dc.contributor.nonIdAuthor | Lee, Eunji | - |
dc.contributor.nonIdAuthor | Huh, Ji-Won | - |
dc.contributor.nonIdAuthor | Jeon, Hyungkook | - |
dc.contributor.nonIdAuthor | Lim, Geunbae | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Analysis of intracellular components | - |
dc.subject.keywordAuthor | Multifunctional microfluidic device | - |
dc.subject.keywordAuthor | Cell lysis | - |
dc.subject.keywordAuthor | Biomolecule separation | - |
dc.subject.keywordAuthor | Ion concentration polarization | - |
dc.subject.keywordPlus | CONTINUOUS PARTICLE SEPARATION | - |
dc.subject.keywordPlus | FLOW ELECTROPHORESIS CHIP | - |
dc.subject.keywordPlus | CELL-LYSIS | - |
dc.subject.keywordPlus | ELECTRICAL LYSIS | - |
dc.subject.keywordPlus | PROTEIN-ANALYSIS | - |
dc.subject.keywordPlus | SYSTEM | - |
dc.subject.keywordPlus | ELECTROPORATION | - |
dc.subject.keywordPlus | EXTRACTION | - |
dc.subject.keywordPlus | ELECTRODES | - |
dc.subject.keywordPlus | BINDING | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.