DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bui, Van -Tien | ko |
dc.contributor.author | Huynh, Nghia Dinh | ko |
dc.contributor.author | Chau, Ngoc Mai | ko |
dc.contributor.author | Kim, Wook | ko |
dc.contributor.author | Kim, Hakjeong | ko |
dc.contributor.author | Oh, Il-Kwon | ko |
dc.contributor.author | Huynh, Dai Phu | ko |
dc.contributor.author | Choi, Dukhyun | ko |
dc.date.accessioned | 2022-08-16T01:00:49Z | - |
dc.date.available | 2022-08-16T01:00:49Z | - |
dc.date.created | 2022-08-15 | - |
dc.date.created | 2022-08-15 | - |
dc.date.issued | 2022-10 | - |
dc.identifier.citation | NANO ENERGY, v.101 | - |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.uri | http://hdl.handle.net/10203/297935 | - |
dc.description.abstract | Renewable energy has received attention all around the world to deal with environmental pollution and energy crisis. Triboelectric nanogenerators (TENGs) has emerged as a promising way to transition to green energy. However, typical TENGs exhibit inferior output, low heat-resistance, and low durability. Polyimide is one of the most mechanically strong and thermally stable thermoplastics, and it could be used to overcome the drawbacks of TENGs. Thus, polyimide has become a promising building material for robust TENGs. Herein, we have rationally designed and created an efficient polyimide tribo-surface with customizable non-close packed microdome arrays (md-PI) to assemble TENGs (md-TENG) for harvesting windmill energy and vibration from engine even with hot air and high humidity surrounding. The md-TENG fabricated with md-PI and flat aluminum can generate an exceptional output power of 1.42 W.m(-2). This is about 29 times higher than the output of a TENG using a normal flat PI. Additional FEM simulations are performed to analyze the relationship between the contact area and mechanical stresses on the md-PI. Moreover, the md-TENG possesses outstanding durability of over 16,000 cycles of contact-separation, and the device exhibits better outputs at elevated temperature. The newly developed md-TENG achieves excellent thermal stability and durability as well as superior electrical output, which are essential to expand the practical applications of TENG. To illustrate the strengths of md-TENG, we demonstrated a wireless communication self-powered IoT humidity sensor and a vibration TENG sensor at high ambient air temperature in the engine compartment of a car. | - |
dc.language | English | - |
dc.publisher | ELSEVIER | - |
dc.title | High-temperature operatable triboelectric nanogenerator using microdome-patterned polyimide for self-powered sensors | - |
dc.type | Article | - |
dc.identifier.wosid | 000835029000002 | - |
dc.identifier.scopusid | 2-s2.0-85134880995 | - |
dc.type.rims | ART | - |
dc.citation.volume | 101 | - |
dc.citation.publicationname | NANO ENERGY | - |
dc.identifier.doi | 10.1016/j.nanoen.2022.107612 | - |
dc.contributor.localauthor | Oh, Il-Kwon | - |
dc.contributor.nonIdAuthor | Bui, Van -Tien | - |
dc.contributor.nonIdAuthor | Huynh, Nghia Dinh | - |
dc.contributor.nonIdAuthor | Chau, Ngoc Mai | - |
dc.contributor.nonIdAuthor | Kim, Wook | - |
dc.contributor.nonIdAuthor | Kim, Hakjeong | - |
dc.contributor.nonIdAuthor | Huynh, Dai Phu | - |
dc.contributor.nonIdAuthor | Choi, Dukhyun | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Microdome polyimide | - |
dc.subject.keywordAuthor | Temperature resistance | - |
dc.subject.keywordAuthor | Antagonistic solubility | - |
dc.subject.keywordAuthor | Triboelectric nanogenerator | - |
dc.subject.keywordAuthor | Self -powered sensor | - |
dc.subject.keywordPlus | BREATH FIGURE | - |
dc.subject.keywordPlus | GENERATOR | - |
dc.subject.keywordPlus | FABRICATION | - |
dc.subject.keywordPlus | DEVICES | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.