DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahn, Danho | ko |
dc.contributor.author | Kwon, Ohjoon | ko |
dc.contributor.author | Chung, Woohyun | ko |
dc.contributor.author | Jang, Wonjun | ko |
dc.contributor.author | Lee, Doyu | ko |
dc.contributor.author | Lee, Jhinhwan | ko |
dc.contributor.author | Youn, Sung Woo | ko |
dc.contributor.author | Byun, HeeSu | ko |
dc.contributor.author | Youm, Dojun | ko |
dc.contributor.author | Semertzidis, Yannis K. | ko |
dc.date.accessioned | 2022-07-26T03:01:41Z | - |
dc.date.available | 2022-07-26T03:01:41Z | - |
dc.date.created | 2022-07-26 | - |
dc.date.created | 2022-07-26 | - |
dc.date.created | 2022-07-26 | - |
dc.date.issued | 2022-06 | - |
dc.identifier.citation | PHYSICAL REVIEW APPLIED, v.17, no.6, pp.L061005-1 - L061005-6 | - |
dc.identifier.issn | 2331-7019 | - |
dc.identifier.uri | http://hdl.handle.net/10203/297489 | - |
dc.description.abstract | A high-quality (Q)-factor microwave resonator in the presence of a strong magnetic field can have a wide range of applications, such as in axion dark matter searches where the two aspects must coexist to enhance the experimental sensitivity. We introduce a polygon-shaped cavity design with biaxially textured YBa2Cu3O7-x superconducting tapes covering the entire inner wall. Using a 12-sided polygon cavity, we obtain substantially improved Q factors of the 6.9-GHz TM010 mode at 4 K with respect to a copper cavity and observe no considerable degradation in the presence of magnetic fields up to 8 T. | - |
dc.language | English | - |
dc.publisher | AMER PHYSICAL SOC | - |
dc.title | Biaxially Textured YBa2Cu3O7-x Microwave Cavity in a High Magnetic Field for a Dark-Matter Axion Search | - |
dc.type | Article | - |
dc.identifier.wosid | 000824358500001 | - |
dc.identifier.scopusid | 2-s2.0-85133725177 | - |
dc.type.rims | ART | - |
dc.citation.volume | 17 | - |
dc.citation.issue | 6 | - |
dc.citation.beginningpage | L061005-1 | - |
dc.citation.endingpage | L061005-6 | - |
dc.citation.publicationname | PHYSICAL REVIEW APPLIED | - |
dc.identifier.doi | 10.1103/PhysRevApplied.17.L061005 | - |
dc.contributor.localauthor | Youm, Dojun | - |
dc.contributor.localauthor | Semertzidis, Yannis K. | - |
dc.contributor.nonIdAuthor | Kwon, Ohjoon | - |
dc.contributor.nonIdAuthor | Chung, Woohyun | - |
dc.contributor.nonIdAuthor | Jang, Wonjun | - |
dc.contributor.nonIdAuthor | Lee, Doyu | - |
dc.contributor.nonIdAuthor | Lee, Jhinhwan | - |
dc.contributor.nonIdAuthor | Youn, Sung Woo | - |
dc.contributor.nonIdAuthor | Byun, HeeSu | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordPlus | THIN-FILMS | - |
dc.subject.keywordPlus | FREQUENCY | - |
dc.subject.keywordPlus | IMPEDANCE | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.