DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Amanpreet | ko |
dc.contributor.author | Jeong, Kwang Il | ko |
dc.contributor.author | Kim, Seong Su | ko |
dc.contributor.author | Lim, Jun Woo | ko |
dc.date.accessioned | 2022-05-30T07:00:30Z | - |
dc.date.available | 2022-05-30T07:00:30Z | - |
dc.date.created | 2022-05-30 | - |
dc.date.created | 2022-05-30 | - |
dc.date.issued | 2022-06 | - |
dc.identifier.citation | COMPOSITE STRUCTURES, v.290 | - |
dc.identifier.issn | 0263-8223 | - |
dc.identifier.uri | http://hdl.handle.net/10203/296722 | - |
dc.description.abstract | Thermal oxidation is the easiest and most common way to generate oxygen functional groups on the surface of carbon felt, which improves the performance of vanadium redox flow batteries (VRFBs). Many researchers have reported the study of the various parameters for thermal oxidation. However, the aspect of reduction in the mechanical properties of the electrode has not yet been reported. In this study, optimized oxidation time and temperature were selected based on compression test analysis. The selection of optimized treatment temperature and time duration is based on the oxygen content and specific surface area. A carbon felt electrode oxidized at 600 degrees C for 30 min showed the best performance among the other treated electrodes. This study is mandatory at the laboratory scale and commercial levels, where the stability of the electrode for an extended period plays a significant role. Moreover, optimized pretreatment is essential for various other studies. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.title | Optimization of thermal treatment of carbon felt electrode based on the mechanical properties for high-efficiency vanadium redox flow batteries | - |
dc.type | Article | - |
dc.identifier.wosid | 000793466100003 | - |
dc.identifier.scopusid | 2-s2.0-85127749511 | - |
dc.type.rims | ART | - |
dc.citation.volume | 290 | - |
dc.citation.publicationname | COMPOSITE STRUCTURES | - |
dc.identifier.doi | 10.1016/j.compstruct.2022.115546 | - |
dc.contributor.localauthor | Kim, Seong Su | - |
dc.contributor.nonIdAuthor | Kaur, Amanpreet | - |
dc.contributor.nonIdAuthor | Lim, Jun Woo | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Vanadium redox flow battery | - |
dc.subject.keywordAuthor | Electrode | - |
dc.subject.keywordAuthor | Carbon felt | - |
dc.subject.keywordAuthor | Oxygen functionalities | - |
dc.subject.keywordAuthor | Heat treatment | - |
dc.subject.keywordAuthor | Mechanical properties | - |
dc.subject.keywordPlus | COMPOSITE BIPOLAR PLATES | - |
dc.subject.keywordPlus | GRAPHITE FELT | - |
dc.subject.keywordPlus | SURFACE MODIFICATION | - |
dc.subject.keywordPlus | POSITIVE ELECTRODE | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | NANOTUBES | - |
dc.subject.keywordPlus | PROGRESS | - |
dc.subject.keywordPlus | PEMFC | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.