DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Jeonga | ko |
dc.contributor.author | Lee, Kimoon | ko |
dc.contributor.author | Nam, Yoon Sung | ko |
dc.date.accessioned | 2021-11-17T06:43:14Z | - |
dc.date.available | 2021-11-17T06:43:14Z | - |
dc.date.created | 2021-11-16 | - |
dc.date.created | 2021-11-16 | - |
dc.date.created | 2021-11-16 | - |
dc.date.created | 2021-11-16 | - |
dc.date.created | 2021-11-16 | - |
dc.date.issued | 2021-10 | - |
dc.identifier.citation | BIOTECHNOLOGY AND BIOPROCESS ENGINEERING, v.26, no.5, pp.689 - 707 | - |
dc.identifier.issn | 1226-8372 | - |
dc.identifier.uri | http://hdl.handle.net/10203/289215 | - |
dc.description.abstract | Natural metal-organic complexes have gained much attention due to their self-assembly behaviors and photochemical properties. They perform various biological processes, including catalysis, anti-oxidation, molecular transport, and structural organization. Recently, the bio-inspired metal-phenolic complexes have been widely adopted as molecular scaffolds and redox-active molecules for the fabrication of functional materials. This review focuses on recent studies on the applications of metal-polyphenol complexes as bioinspired materials to build functional biomaterials possessing unique physical and chemical properties. Metal-phenolic coordination provides a simple fabrication route to complex and hierarchical structures as found in metal-ligand complexes in nature, leading to assembled supramolecular materials and robust interfaces of metal species with polyphenols. Furthermore, the metal-polyphenol chemistry features the versatile biochemical and structural functions of metal species through complexation with polyphenols as biocompatible ligands. This article is concluded with a discussion on the redox properties of metal-phenolic coordination potentially useful for biomedical applications. | - |
dc.language | English | - |
dc.publisher | KOREAN SOC BIOTECHNOLOGY & BIOENGINEERING | - |
dc.title | Metal-polyphenol Complexes as Versatile Building Blocks for Functional Biomaterials | - |
dc.type | Article | - |
dc.identifier.wosid | 000715835300001 | - |
dc.identifier.scopusid | 2-s2.0-85118699541 | - |
dc.type.rims | ART | - |
dc.citation.volume | 26 | - |
dc.citation.issue | 5 | - |
dc.citation.beginningpage | 689 | - |
dc.citation.endingpage | 707 | - |
dc.citation.publicationname | BIOTECHNOLOGY AND BIOPROCESS ENGINEERING | - |
dc.identifier.doi | 10.1007/s12257-021-0022-4 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.kciid | ART002773685 | - |
dc.contributor.localauthor | Nam, Yoon Sung | - |
dc.contributor.nonIdAuthor | Lee, Kimoon | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Review | - |
dc.subject.keywordAuthor | metal-polyphenolic complex | - |
dc.subject.keywordAuthor | coordination chemistry | - |
dc.subject.keywordAuthor | bioinorganic | - |
dc.subject.keywordAuthor | surface modification | - |
dc.subject.keywordAuthor | self-assembly | - |
dc.subject.keywordPlus | IN-SITU SYNTHESIS | - |
dc.subject.keywordPlus | TANNIC-ACID | - |
dc.subject.keywordPlus | COORDINATION CHEMISTRY | - |
dc.subject.keywordPlus | SILVER NANOPARTICLES | - |
dc.subject.keywordPlus | POLYDOPAMINE COATINGS | - |
dc.subject.keywordPlus | REDUCTION POTENTIALS | - |
dc.subject.keywordPlus | PHENOLIC CAPSULES | - |
dc.subject.keywordPlus | SURFACE-CHEMISTRY | - |
dc.subject.keywordPlus | REDOX CHEMISTRY | - |
dc.subject.keywordPlus | OXIDE SURFACES | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.