| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Yoon, Jun-Bo | - |
| dc.contributor.advisor | 윤준보 | - |
| dc.contributor.author | Yoo, Jae-Young | - |
| dc.date.accessioned | 2021-05-12T19:41:23Z | - |
| dc.date.available | 2021-05-12T19:41:23Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://library.kaist.ac.kr/search/detail/view.do?bibCtrlNo=909484&flag=dissertation | en_US |
| dc.identifier.uri | http://hdl.handle.net/10203/284227 | - |
| dc.description | 학위논문(박사) - 한국과학기술원 : 전기및전자공학부, 2020.2,[ix, 61 p. :] | - |
| dc.description.abstract | Force touch sensors that recognize the location and pressure of external stimulus has attracted attention for application in commercialized smartphones, but they also have huge potential for future electronics, such as wearable health monitoring devices, flexible displays, and humanoid robots. To realize high-performance force touch sensors, enormous amounts of research have been performed, concentrating on high sensitivity and/or functionalities, such as flexibility and transparency. However, it is still challenging to demonstrate a force touch sensor that can be practically used in dynamically flexible applications because of inevitably induced mechanical stress in sensor materials during bending and/or releasing. In this dissertation, we newly report a nano-force touch sensor, which detects mechanical stimulus not only with high sensitivity and transparency, but also without performance degradation in dynamically flexible (bending) situations. A key is the development of a hierarchical nano-composite (HNC) film that consists of a nano-structured plastic base, coplanar electrodes, and a compressible polymer dielectric possessing metal nano-particles. Through theoretical and experimental investigation of the proposed HNC film under external stimulus, we confirmed that the external stimulus can generate maximized internal stress due to the unique nano-structures to enhance sensitivity. Also, stress occurs near the structural neutral plane of the HNC film, resulting in bending-insensitive operation of the device. Since the developed sensor relies on a conventional semiconductor fabrication process, a large-area (7-inch) nano-force touch sensor shows industrial-grade performance in terms of uniformity and reproducibility. Using the proposed method, the 7-inch nano-force touch sensor was successfully integrated into a commercial smartphone, and it recognized pressure as well as the touch position of a human finger on the smartphone. Also, since the bending-insensitivity of the nano-force touch sensor, the health monitoring devices successfully detected human pulse and foot pressure as well as maintaining constant pressure sensing performance in a variety of bending situations. | - |
| dc.language | eng | - |
| dc.publisher | 한국과학기술원 | - |
| dc.subject | Force touch sensors▼aStress concentration▼aBending-insensitivity▼aPercolation effect▼aNanograting | - |
| dc.subject | 포스 터치 센서▼a응력 집중▼a굽힘 안정성▼a퍼콜레이션 효과▼a나노그레이팅 | - |
| dc.title | Industrial-grade bending insensitive, transparent nano-force touch sensor | - |
| dc.title.alternative | 상용화 수준의 투명, 유연 나노-포스 터치 센서 연구 | - |
| dc.type | Thesis(Ph.D) | - |
| dc.identifier.CNRN | 325007 | - |
| dc.description.department | 한국과학기술원 :전기및전자공학부, | - |
| dc.contributor.alternativeauthor | 유재영 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.