DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bae, Jimin | ko |
dc.contributor.author | Park, Eunhye | ko |
dc.contributor.author | Han, Youngnam | ko |
dc.date.accessioned | 2019-05-15T13:26:24Z | - |
dc.date.available | 2019-05-15T13:26:24Z | - |
dc.date.created | 2019-05-13 | - |
dc.date.issued | 2019-04 | - |
dc.identifier.citation | IEEE TRANSACTIONS ON VEHICULAR TECHNOLOGY, v.68, no.4, pp.3713 - 3727 | - |
dc.identifier.issn | 0018-9545 | - |
dc.identifier.uri | http://hdl.handle.net/10203/261879 | - |
dc.description.abstract | In this paper, an in-band full-duplex based two-way cooperative (TWC) scheme is presented where, both downlink and uplink transmissions by two users are accommodated in two phases. We consider a system when a node can be a relay with its own communication requirements. A relay user receives far user's downlink data from a base station (BS) and uplink data from a far user, and can transmit its own uplink data to BS in phase 1. Then, the relay user delivers far user's data by decode-and-forward strategy through exclusive OR operation, and receives its own downlink data from BS in phase 2. Considering the traffic features of delay-sensitive uplink and high rate downlink, we adopt a power allocation with high-priority uplink transmission and opportunistic downlink transmission. Analysis on outage probability and ergodic rate is provided and validated by Monte Carlo simulations. It is demonstrated that TWC scheme outperforms one-way cooperative non-orthogonal multiple access scheme in terms of ergodic rate and uplink outage probability under reasonable self-interference cancellation capability. | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.title | A Novel Two-Way In-Band Full-Duplex Cooperative System | - |
dc.type | Article | - |
dc.identifier.wosid | 000465241600052 | - |
dc.identifier.scopusid | 2-s2.0-85064634704 | - |
dc.type.rims | ART | - |
dc.citation.volume | 68 | - |
dc.citation.issue | 4 | - |
dc.citation.beginningpage | 3713 | - |
dc.citation.endingpage | 3727 | - |
dc.citation.publicationname | IEEE TRANSACTIONS ON VEHICULAR TECHNOLOGY | - |
dc.identifier.doi | 10.1109/TVT.2019.2901304 | - |
dc.contributor.localauthor | Han, Youngnam | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Bidirectional communication | - |
dc.subject.keywordAuthor | cooperative relay | - |
dc.subject.keywordAuthor | decode-and-forward (DF) | - |
dc.subject.keywordAuthor | ergodic rate | - |
dc.subject.keywordAuthor | full-duplex (FD) | - |
dc.subject.keywordAuthor | outage probability | - |
dc.subject.keywordAuthor | power allocation | - |
dc.subject.keywordAuthor | successive interference cancellation | - |
dc.subject.keywordAuthor | two-way rela | - |
dc.subject.keywordPlus | NONORTHOGONAL MULTIPLE-ACCESS | - |
dc.subject.keywordPlus | EFFICIENT PROTOCOLS | - |
dc.subject.keywordPlus | RELAY | - |
dc.subject.keywordPlus | NETWORKS | - |
dc.subject.keywordPlus | CHALLENGES | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.