DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boes, M | ko |
dc.contributor.author | van der Wel, N | ko |
dc.contributor.author | Peperzak, V | ko |
dc.contributor.author | Kim, You-Me | ko |
dc.contributor.author | Peters, PJ | ko |
dc.contributor.author | Ploegh, H | ko |
dc.date.accessioned | 2018-03-21T02:57:30Z | - |
dc.date.available | 2018-03-21T02:57:30Z | - |
dc.date.created | 2018-03-14 | - |
dc.date.created | 2018-03-14 | - |
dc.date.issued | 2005-09 | - |
dc.identifier.citation | EUROPEAN JOURNAL OF IMMUNOLOGY, v.35, no.9, pp.2552 - 2562 | - |
dc.identifier.issn | 0014-2980 | - |
dc.identifier.uri | http://hdl.handle.net/10203/240863 | - |
dc.description.abstract | The invariant chain (Ii) is a chaperone that regulates assembly and transport of class II MHC molecules. In the absence of the lysosomal protease cathepsin S (CatS), degradation of Ii is impaired and an Ii remnant that extends from the N terminus to about residue 110 accumulates in class II MHC-positive endosomal compartments, which are enlarged in size and lack multivesicular morphology. In primary B cells examined in vitro and in lymph nodes examined by immuno-electron microscopy, CatS controls architecture of class II-positive endosomal compartments. In a compound mutant mouse that lacks both CatS and Ii, the normal size of endosomes in class II-positive cells is restored, although, internal endosomal membranes are absent. Proper degradation of Ii is thus essential for normal endosomal morphology in antigen-presenting cells in vivo. | - |
dc.language | English | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.subject | MHC CLASS-II | - |
dc.subject | ANTIGEN PRESENTATION | - |
dc.subject | DENDRITIC CELLS | - |
dc.subject | CYTOPLASMIC TAIL | - |
dc.subject | MICE LACKING | - |
dc.subject | ENDOCYTIC COMPARTMENTS | - |
dc.subject | MOLECULES | - |
dc.subject | TRANSPORT | - |
dc.subject | COMPLEX | - |
dc.subject | DEGRADATION | - |
dc.title | In vivo control of endosomal architecture by class II-associated invariant chain and cathepsin S | - |
dc.type | Article | - |
dc.identifier.wosid | 000232067700005 | - |
dc.identifier.scopusid | 2-s2.0-26044473585 | - |
dc.type.rims | ART | - |
dc.citation.volume | 35 | - |
dc.citation.issue | 9 | - |
dc.citation.beginningpage | 2552 | - |
dc.citation.endingpage | 2562 | - |
dc.citation.publicationname | EUROPEAN JOURNAL OF IMMUNOLOGY | - |
dc.identifier.doi | 10.1002/eji.200526323 | - |
dc.contributor.localauthor | Kim, You-Me | - |
dc.contributor.nonIdAuthor | Boes, M | - |
dc.contributor.nonIdAuthor | van der Wel, N | - |
dc.contributor.nonIdAuthor | Peperzak, V | - |
dc.contributor.nonIdAuthor | Peters, PJ | - |
dc.contributor.nonIdAuthor | Ploegh, H | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | antigen presentation/processing | - |
dc.subject.keywordAuthor | B cells | - |
dc.subject.keywordAuthor | MHC | - |
dc.subject.keywordPlus | MHC CLASS-II | - |
dc.subject.keywordPlus | ANTIGEN PRESENTATION | - |
dc.subject.keywordPlus | DENDRITIC CELLS | - |
dc.subject.keywordPlus | CYTOPLASMIC TAIL | - |
dc.subject.keywordPlus | MICE LACKING | - |
dc.subject.keywordPlus | ENDOCYTIC COMPARTMENTS | - |
dc.subject.keywordPlus | MOLECULES | - |
dc.subject.keywordPlus | TRANSPORT | - |
dc.subject.keywordPlus | COMPLEX | - |
dc.subject.keywordPlus | DEGRADATION | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.