DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eom, Gayoung | ko |
dc.contributor.author | Kim, Hongki | ko |
dc.contributor.author | Hwang, Ahreum | ko |
dc.contributor.author | Son, Hye-Young | ko |
dc.contributor.author | Choi, Yuna | ko |
dc.contributor.author | Moon, Jeong | ko |
dc.contributor.author | Kim, Donghyeong | ko |
dc.contributor.author | Lee, Miyeon | ko |
dc.contributor.author | Lim, Eun-Kyung | ko |
dc.contributor.author | Jeong, Jinyoung | ko |
dc.contributor.author | Huh, Yong-Min | ko |
dc.contributor.author | Seo, Min-Kyo | ko |
dc.contributor.author | Kang, Taejoon | ko |
dc.contributor.author | Kim, Bongsoo | ko |
dc.date.accessioned | 2017-11-08T05:46:36Z | - |
dc.date.available | 2017-11-08T05:46:36Z | - |
dc.date.created | 2017-10-23 | - |
dc.date.created | 2017-10-23 | - |
dc.date.issued | 2017-10 | - |
dc.identifier.citation | ADVANCED FUNCTIONAL MATERIALS, v.27, no.37, pp.1701832 | - |
dc.identifier.issn | 1616-301X | - |
dc.identifier.uri | http://hdl.handle.net/10203/226923 | - |
dc.description.abstract | Telomerase has attracted much attention as a universal cancer biomarker because telomerase is overexpressed in more than 85% of human cancer cells while suppressed in normal somatic cells. Since a strong association exists between telomerase activity and human cancers, the development of effective telomerase activity assay is critically important. Here, a nanogap-rich Au nanowire (NW) surface-enhanced Raman scattering (SERS) sensor is reported for detection of telomerase activity in various cancer cells and tissues. The nanogap-rich Au NWs are constructed by deposition of nano-particles on single-crystalline Au NWs and provided highly reproducible SERS spectra. The telomeric substrate (TS) primer-attached nanogap-rich Au NWs can detect telomerase activity through SERS measurement after the elongation of TS primers, folding into G-quadruplex structures, and intercalation of methylene blue. This sensor enables us to detect telomerase activity from various cancer cell lines with a detection limit of 0.2 cancer cells mL(-1). Importantly, the nanogap-rich Au NW sensor can diagnose gastric and breast cancer tissues accurately. The nanogap-rich Au NW sensors show strong SERS signals only in the presence of tumor tissues excised from 16 tumor-bearing mice, while negligible signals in the presence of heated tumor tissues or normal tissues. It is anticipated that nanogap-rich Au NW SERS sensors can be used for a universal cancer diagnosis and further biomedical applications including a diverse biomarker sensing. | - |
dc.language | English | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.subject | ENHANCED RAMAN-SCATTERING | - |
dc.subject | NANOPILLAR ARRAYS | - |
dc.subject | LABEL-FREE | - |
dc.subject | PLASMONIC RESONANCES | - |
dc.subject | CATALYTIC SUBUNIT | - |
dc.subject | INTERSTICE SENSOR | - |
dc.subject | METHYLENE-BLUE | - |
dc.subject | DNA | - |
dc.subject | NANOPARTICLES | - |
dc.subject | HYBRIDIZATION | - |
dc.title | Nanogap-Rich Au Nanowire SERS Sensor for Ultrasensitive Telomerase Activity Detection: Application to Gastric and Breast Cancer Tissues Diagnosis | - |
dc.type | Article | - |
dc.identifier.wosid | 000412324200004 | - |
dc.identifier.scopusid | 2-s2.0-85026666862 | - |
dc.type.rims | ART | - |
dc.citation.volume | 27 | - |
dc.citation.issue | 37 | - |
dc.citation.beginningpage | 1701832 | - |
dc.citation.publicationname | ADVANCED FUNCTIONAL MATERIALS | - |
dc.identifier.doi | 10.1002/adfm.201701832 | - |
dc.contributor.localauthor | Seo, Min-Kyo | - |
dc.contributor.localauthor | Kim, Bongsoo | - |
dc.contributor.nonIdAuthor | Kim, Hongki | - |
dc.contributor.nonIdAuthor | Son, Hye-Young | - |
dc.contributor.nonIdAuthor | Choi, Yuna | - |
dc.contributor.nonIdAuthor | Moon, Jeong | - |
dc.contributor.nonIdAuthor | Lim, Eun-Kyung | - |
dc.contributor.nonIdAuthor | Jeong, Jinyoung | - |
dc.contributor.nonIdAuthor | Huh, Yong-Min | - |
dc.contributor.nonIdAuthor | Kang, Taejoon | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | gold nanowires | - |
dc.subject.keywordAuthor | nanogaps | - |
dc.subject.keywordAuthor | sensors | - |
dc.subject.keywordAuthor | surface-enhanced Raman scattering | - |
dc.subject.keywordAuthor | telomerase activity | - |
dc.subject.keywordPlus | ENHANCED RAMAN-SCATTERING | - |
dc.subject.keywordPlus | NANOPILLAR ARRAYS | - |
dc.subject.keywordPlus | LABEL-FREE | - |
dc.subject.keywordPlus | PLASMONIC RESONANCES | - |
dc.subject.keywordPlus | CATALYTIC SUBUNIT | - |
dc.subject.keywordPlus | INTERSTICE SENSOR | - |
dc.subject.keywordPlus | METHYLENE-BLUE | - |
dc.subject.keywordPlus | DNA | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | HYBRIDIZATION | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.