DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hyeong-Cheol | ko |
dc.contributor.author | Lee, Jung-Ryul | ko |
dc.date.accessioned | 2016-04-05T16:21:14Z | - |
dc.date.available | 2016-04-05T16:21:14Z | - |
dc.date.created | 2015-01-20 | - |
dc.date.created | 2015-01-20 | - |
dc.date.issued | 2014-03 | - |
dc.identifier.citation | JOURNAL OF INTELLIGENT MATERIAL SYSTEMS AND STRUCTURES, v.25, no.5, pp.654 - 661 | - |
dc.identifier.issn | 1045-389X | - |
dc.identifier.uri | http://hdl.handle.net/10203/202807 | - |
dc.description.abstract | Hard-polymer-clad fiber is a specific type of optical fiber, in which a hard polymer cladding made of fluoroacrylate acts as a protective coating for an inner silica core. An optical time-domain reflectometer is an optical loss measurement system that provides optical loss and event distance measurement in real time. This study proposes a novel fiber optic temperature monitoring sensor system using an economical optical time-domain reflectometer and hard-polymer-clad fiber. Sensor nodes were economically and quickly made by locally stripping hard-polymer-clad fiber clad through photothermal and photochemical processes using a continuous/pulse hybrid-mode laser. The core length exposed was easily controlled by adjusting the laser beam diameter, and the exposed core created a backscattering signal in the optical time-domain reflectometer attenuation trace. The backscattering peak was sensitive to the temperature variation. Since the elaborated hard-polymer-clad fiber temperature sensor was insensitive to strain applied to the sensor node and to temperature variation in the normal hard-polymer-clad fiber line, neither strain compensation nor isolation technique is required. These characteristics are important advantages for using as structure-integrated temperature sensors. The performance characteristics of the sensor nodes included an operating range of up to 120 degrees C, a resolution of 1.52 degrees C, a tensile strain resistance of 13%, and a temperature sensitivity of -0.01 dB/degrees C. | - |
dc.language | English | - |
dc.publisher | SAGE PUBLICATIONS LTD | - |
dc.subject | SYSTEM | - |
dc.title | A novel fiber optic temperature monitoring sensor using hard-polymer-clad fiber and an optical time-domain reflectometer | - |
dc.type | Article | - |
dc.identifier.wosid | 000331928300015 | - |
dc.identifier.scopusid | 2-s2.0-84896874112 | - |
dc.type.rims | ART | - |
dc.citation.volume | 25 | - |
dc.citation.issue | 5 | - |
dc.citation.beginningpage | 654 | - |
dc.citation.endingpage | 661 | - |
dc.citation.publicationname | JOURNAL OF INTELLIGENT MATERIAL SYSTEMS AND STRUCTURES | - |
dc.identifier.doi | 10.1177/1045389X13507350 | - |
dc.contributor.localauthor | Lee, Jung-Ryul | - |
dc.contributor.nonIdAuthor | Kim, Hyeong-Cheol | - |
dc.type.journalArticle | Article; Proceedings Paper | - |
dc.subject.keywordAuthor | Hard-polymer-clad fiber | - |
dc.subject.keywordAuthor | optical time-domain reflectometer | - |
dc.subject.keywordAuthor | temperature monitoring sensor | - |
dc.subject.keywordAuthor | laser clad stripping method | - |
dc.subject.keywordPlus | SYSTEM | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.