| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chai, Kil-Byoung | ko |
| dc.contributor.author | Seon, Chang-Rae | ko |
| dc.contributor.author | Moon, Se-Youn | ko |
| dc.contributor.author | Choe, Won-Ho | ko |
| dc.date.accessioned | 2010-11-19T06:46:20Z | - |
| dc.date.available | 2010-11-19T06:46:20Z | - |
| dc.date.created | 2012-02-06 | - |
| dc.date.created | 2012-02-06 | - |
| dc.date.issued | 2010-09 | - |
| dc.identifier.citation | THIN SOLID FILMS, v.518, pp.6614 - 6618 | - |
| dc.identifier.issn | 0040-6090 | - |
| dc.identifier.uri | http://hdl.handle.net/10203/20164 | - |
| dc.description.abstract | We performed a parametric study on the synthesis of crystalline silicon nanoparticles in a capacitively-coupled plasma. Nanoparticle crystallinity was measured by Raman spectroscopy and nanoparticle size was measured by transmission electron microscopy. A floating-type probe was employed to measure the electron temperature and ion flux of the plasma. Results show that the crystallinity is improved under high ion flux and low gas pressure plasma conditions. It was also found that addition of hydrogen leads to decreased nanoparticle crystallinity by lowering ion impact energy. (C) 2010 Elsevier B.V. All rights reserved. | - |
| dc.description.sponsorship | This work was supported by the Korea Research Foundation Grant funded by the Korean Government (KRF-2008-314-C00085). | en |
| dc.language | English | - |
| dc.language.iso | en_US | en |
| dc.publisher | ELSEVIER SCIENCE SA | - |
| dc.subject | MICROCRYSTALLINE SILICON | - |
| dc.subject | NANOCRYSTALS | - |
| dc.subject | TEMPERATURE | - |
| dc.subject | FILMS | - |
| dc.title | Parametric study on synthesis of crystalline silicon nanoparticles in capacitively-coupled silane plasmas | - |
| dc.type | Article | - |
| dc.identifier.wosid | 000282242600103 | - |
| dc.identifier.scopusid | 2-s2.0-77956064038 | - |
| dc.type.rims | ART | - |
| dc.citation.volume | 518 | - |
| dc.citation.beginningpage | 6614 | - |
| dc.citation.endingpage | 6618 | - |
| dc.citation.publicationname | THIN SOLID FILMS | - |
| dc.embargo.liftdate | 9999-12-31 | - |
| dc.embargo.terms | 9999-12-31 | - |
| dc.contributor.localauthor | Choe, Won-Ho | - |
| dc.type.journalArticle | Article; Proceedings Paper | - |
| dc.subject.keywordAuthor | Nanoparticle synthesis | - |
| dc.subject.keywordAuthor | Crystalline nanoparticle | - |
| dc.subject.keywordAuthor | Silane plasma | - |
| dc.subject.keywordAuthor | Dusty plasma | - |
| dc.subject.keywordAuthor | Raman spectroscopy | - |
| dc.subject.keywordAuthor | Floating probe | - |
| dc.subject.keywordPlus | MICROCRYSTALLINE SILICON | - |
| dc.subject.keywordPlus | NANOCRYSTALS | - |
| dc.subject.keywordPlus | TEMPERATURE | - |
| dc.subject.keywordPlus | FILMS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.