| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alvi, Muhammad Usman | ko |
| dc.contributor.author | Zulfigar, Sonia | ko |
| dc.contributor.author | Yavuz, Cafer T | ko |
| dc.contributor.author | Kweon, Hee-Seok | ko |
| dc.contributor.author | Sarwar, Muhammad Ilyas | ko |
| dc.date.accessioned | 2015-11-20T09:52:27Z | - |
| dc.date.available | 2015-11-20T09:52:27Z | - |
| dc.date.created | 2014-09-30 | - |
| dc.date.created | 2014-09-30 | - |
| dc.date.issued | 2014-10 | - |
| dc.identifier.citation | MATERIALS CHEMISTRY AND PHYSICS, v.147, no.3, pp.636 - 643 | - |
| dc.identifier.issn | 0254-0584 | - |
| dc.identifier.uri | http://hdl.handle.net/10203/201147 | - |
| dc.description.abstract | Aromatic polyamide/organoclay nanocomposites were synthesized using the solution blending technique. Treatment of montmorillonite clay with p-phenylenediamine produced reactive organophilic clay for good compatibility with the matrix. Polyamide chains were prepared by condensing a mixture of 1,4-phenylenediamine and 4-4'-oxydianiline with isophthaloyl chloride under anhydrous conditions. These chains were end capped with carbonyl chloride using 1% extra acid chloride near the end of reaction to develop the interactions with organoclay. The dispersion and structure property relationship were monitored using FTIR, XRD, FE-SEM, TEM, DSC and tensile testing of the thin films. The structural investigations confirmed the formation of delaminated and disordered intercalated morphology with nanoclay loadings. This morphology of the nanocomposites resulted in their enhanced mechanical properties. The tensile behavior and glass transition temperature significantly augmented with increasing organoclay content showing a greater interaction between the two disparate phases. | - |
| dc.language | English | - |
| dc.publisher | ELSEVIER SCIENCE SA | - |
| dc.subject | LAYERED-SILICATE NANOCOMPOSITES | - |
| dc.subject | NYLON 6-CLAY HYBRID | - |
| dc.subject | CLAY NANOCOMPOSITES | - |
| dc.subject | MELT-INTERCALATION | - |
| dc.subject | MONTMORILLONITE | - |
| dc.subject | EXFOLIATION | - |
| dc.subject | POLYSTYRENE | - |
| dc.subject | LINKAGES | - |
| dc.subject | BEHAVIOR | - |
| dc.subject | POLYMER | - |
| dc.title | Nanostructure and mechanical properties of aromatic polyamide and reactive organoclay nanocomposites | - |
| dc.type | Article | - |
| dc.identifier.wosid | 000340975900042 | - |
| dc.identifier.scopusid | 2-s2.0-84905698539 | - |
| dc.type.rims | ART | - |
| dc.citation.volume | 147 | - |
| dc.citation.issue | 3 | - |
| dc.citation.beginningpage | 636 | - |
| dc.citation.endingpage | 643 | - |
| dc.citation.publicationname | MATERIALS CHEMISTRY AND PHYSICS | - |
| dc.identifier.doi | 10.1016/j.matchemphys.2014.06.001 | - |
| dc.contributor.localauthor | Yavuz, Cafer T | - |
| dc.contributor.nonIdAuthor | Alvi, Muhammad Usman | - |
| dc.contributor.nonIdAuthor | Zulfigar, Sonia | - |
| dc.contributor.nonIdAuthor | Kweon, Hee-Seok | - |
| dc.contributor.nonIdAuthor | Sarwar, Muhammad Ilyas | - |
| dc.type.journalArticle | Article | - |
| dc.subject.keywordAuthor | Composite materials | - |
| dc.subject.keywordAuthor | Polymers | - |
| dc.subject.keywordAuthor | Electron microscopy | - |
| dc.subject.keywordAuthor | Mechanical testing | - |
| dc.subject.keywordPlus | LAYERED-SILICATE NANOCOMPOSITES | - |
| dc.subject.keywordPlus | NYLON 6-CLAY HYBRID | - |
| dc.subject.keywordPlus | CLAY NANOCOMPOSITES | - |
| dc.subject.keywordPlus | MELT-INTERCALATION | - |
| dc.subject.keywordPlus | MONTMORILLONITE | - |
| dc.subject.keywordPlus | EXFOLIATION | - |
| dc.subject.keywordPlus | POLYSTYRENE | - |
| dc.subject.keywordPlus | LINKAGES | - |
| dc.subject.keywordPlus | BEHAVIOR | - |
| dc.subject.keywordPlus | POLYMER | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.