DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Ki-seok | - |
dc.contributor.author | Huh, Hoon | - |
dc.date.accessioned | 2010-09-13T04:26:33Z | - |
dc.date.available | 2010-09-13T04:26:33Z | - |
dc.date.issued | 1997 | - |
dc.identifier.citation | J. KSTP, Vol.6, No.5, pp.425~434 | en |
dc.identifier.uri | http://hdl.handle.net/10203/19494 | - |
dc.description.abstract | A superplastic material, aluminum-lithium alloy 8090, was examined with uniaxial tensile tests to investigate its thermomechanical behavior. The tests were carried out at the strain rate ranging from 2 x 10^-4 to 1 x 10^-2 and at the temperature from 480℃ to 540℃. The experiments produced force-displacement curves which were converted to stress-strain curves. From the curves, the optimum conditions of superplastic forming were obtained by determining the strain rate sensitivity, the optimum strain rate, and the strength coefficient for various forming temperatures. | en |
dc.language.iso | ko | en |
dc.subject | Superplastic Materials | en |
dc.subject | SPF 8090 Al-Li | en |
dc.subject | Strain Rate Sensitivity | en |
dc.subject | Optimum Strain Rate | en |
dc.title | Characterization of superplastic material SPF8090 Al-Li with variation of the strain rate and the temperature | en |
dc.type | Article | en |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.