DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Dae-Won | - |
dc.contributor.author | Lee, Kwang-Hyung | - |
dc.date.accessioned | 2010-04-26T02:41:21Z | - |
dc.date.available | 2010-04-26T02:41:21Z | - |
dc.date.created | 2012-02-06 | - |
dc.date.issued | 2002-05-10 | - |
dc.identifier.citation | The 1st International Conference on Information and Management Sciences, v., no., pp.1 - 5 | - |
dc.identifier.uri | http://hdl.handle.net/10203/17908 | - |
dc.description.sponsorship | Proceedings of the First International Conference on Information and Management Sciences, Xi’An, China, May 27-31, 2002, pp. 205 - 214. This work was supported by the Korea Science and Engineering Foundation (KOSEF) through the Advanced Information Technology Research Center(AITrc). | en |
dc.language | ENG | - |
dc.language.iso | en_US | en |
dc.publisher | IMS | - |
dc.title | Fuzzy color model and clustering algorithm for color clustering problem | - |
dc.type | Conference | - |
dc.type.rims | CONF | - |
dc.citation.beginningpage | 1 | - |
dc.citation.endingpage | 5 | - |
dc.citation.publicationname | The 1st International Conference on Information and Management Sciences | - |
dc.identifier.conferencecountry | China | - |
dc.identifier.conferencecountry | China | - |
dc.contributor.localauthor | Lee, Kwang-Hyung | - |
dc.contributor.nonIdAuthor | Kim, Dae-Won | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.