DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kee, Youngwook | - |
dc.contributor.author | Cremers, Daniel | - |
dc.contributor.author | Kim, Junmo | - |
dc.date.accessioned | 2013-03-29T18:01:51Z | - |
dc.date.available | 2013-03-29T18:01:51Z | - |
dc.date.created | 2012-12-03 | - |
dc.date.issued | 2012-08-29 | - |
dc.identifier.citation | The German Association for Pattern Recognition and the Austrian Association for Pattern Recognition (DAGM-OAGM), v.7476, no., pp.347 - 356 | - |
dc.identifier.uri | http://hdl.handle.net/10203/172654 | - |
dc.language | ENG | - |
dc.publisher | Techinical University Graz | - |
dc.title | Groupwise Shape Registration Based on Entropy Minimization | - |
dc.type | Conference | - |
dc.type.rims | CONF | - |
dc.citation.volume | 7476 | - |
dc.citation.beginningpage | 347 | - |
dc.citation.endingpage | 356 | - |
dc.citation.publicationname | The German Association for Pattern Recognition and the Austrian Association for Pattern Recognition (DAGM-OAGM) | - |
dc.identifier.conferencecountry | Austria | - |
dc.contributor.localauthor | Kim, Junmo | - |
dc.contributor.nonIdAuthor | Kee, Youngwook | - |
dc.contributor.nonIdAuthor | Cremers, Daniel | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.