DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, Inpyo | - |
dc.contributor.author | Kim, Daeyoung | - |
dc.contributor.author | Kim, Daehong | - |
dc.date.accessioned | 2013-03-29T08:54:50Z | - |
dc.date.available | 2013-03-29T08:54:50Z | - |
dc.date.created | 2012-07-04 | - |
dc.date.issued | 2012-08-20 | - |
dc.identifier.citation | IEEE International Conference on Signal and Image Processing, v., no., pp. - | - |
dc.identifier.uri | http://hdl.handle.net/10203/169560 | - |
dc.language | ENG | - |
dc.publisher | IEEE | - |
dc.title | Restrained Resampling for Sequential Monte Carlo Methods | - |
dc.type | Conference | - |
dc.type.rims | CONF | - |
dc.citation.publicationname | IEEE International Conference on Signal and Image Processing | - |
dc.identifier.conferencecountry | United States | - |
dc.identifier.conferencecountry | United States | - |
dc.contributor.localauthor | Kim, Daeyoung | - |
dc.contributor.nonIdAuthor | Hong, Inpyo | - |
dc.contributor.nonIdAuthor | Kim, Daehong | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.