DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oh, M.S. | - |
dc.contributor.author | Kong, Hong-Jin | - |
dc.date.accessioned | 2013-03-28T14:36:25Z | - |
dc.date.available | 2013-03-28T14:36:25Z | - |
dc.date.created | 2012-02-06 | - |
dc.date.issued | 2010-04-06 | - |
dc.identifier.citation | Laser Radar Technology and Applications XV, v., no., pp. - | - |
dc.identifier.uri | http://hdl.handle.net/10203/166537 | - |
dc.language | ENG | - |
dc.publisher | SPIE | - |
dc.title | An improvement on accuracy of laser radar using a Geiger-mode avalanche photodiode by time-of-flight analysis with Poisson statistics | - |
dc.type | Conference | - |
dc.identifier.scopusid | 2-s2.0-77953736932 | - |
dc.type.rims | CONF | - |
dc.citation.publicationname | Laser Radar Technology and Applications XV | - |
dc.identifier.conferencecountry | United States | - |
dc.identifier.conferencecountry | United States | - |
dc.contributor.localauthor | Kong, Hong-Jin | - |
dc.contributor.nonIdAuthor | Oh, M.S. | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.