| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kang, SG | ko |
| dc.contributor.author | Woo, DH | ko |
| dc.contributor.author | Lee, Hee Chul | ko |
| dc.date.accessioned | 2009-12-14T02:41:35Z | - |
| dc.date.available | 2009-12-14T02:41:35Z | - |
| dc.date.created | 2012-02-06 | - |
| dc.date.created | 2012-02-06 | - |
| dc.date.issued | 2005-09 | - |
| dc.identifier.citation | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS II-EXPRESS BRIEFS, v.52, pp.553 - 557 | - |
| dc.identifier.issn | 1549-7747 | - |
| dc.identifier.uri | http://hdl.handle.net/10203/14765 | - |
| dc.description.abstract | A multiple integration method is reported that greatly improves the signal-to-noise ratio (SNR) for applications with a high-resolution infrared (IR) focal plane array. The signal from each pixel is repeatedly sampled into an integration capacitor and then output and summed into an outside memory that continues for n read cycles during each period of a frame. This method increases the effective capacity of the charge integration and improves sensitivity. Because a low-noise function block and high-speed operation of the readout circuit is required, a new concept is proposed that enables the readout circuit to perform digitization by a voltage skimming method. The readout circuit was fabricated using a 0.6-mu m CMOS process for a 64 x 64 midwavelength IR HgCdTe detector array. The readout circuit effectively increases the charge storage capacity to 2.4 x 10(8) electrons and then provides a greatly improved SNR by a factor of approximately 3. | - |
| dc.language | English | - |
| dc.language.iso | en_US | en |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
| dc.subject | ARRAYS | - |
| dc.title | Multiple integration method for a high signal-to-noise ratio readout integrated circuit | - |
| dc.type | Article | - |
| dc.identifier.wosid | 000231991700007 | - |
| dc.identifier.scopusid | 2-s2.0-26844547944 | - |
| dc.type.rims | ART | - |
| dc.citation.volume | 52 | - |
| dc.citation.beginningpage | 553 | - |
| dc.citation.endingpage | 557 | - |
| dc.citation.publicationname | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS II-EXPRESS BRIEFS | - |
| dc.identifier.doi | 10.1109/TCSII.2005.848984 | - |
| dc.embargo.liftdate | 9999-12-31 | - |
| dc.embargo.terms | 9999-12-31 | - |
| dc.contributor.localauthor | Lee, Hee Chul | - |
| dc.contributor.nonIdAuthor | Kang, SG | - |
| dc.contributor.nonIdAuthor | Woo, DH | - |
| dc.type.journalArticle | Article | - |
| dc.subject.keywordAuthor | infrared focal plane arrays (IR FPAs) | - |
| dc.subject.keywordAuthor | readout integrated circuit | - |
| dc.subject.keywordAuthor | signal-to-noise ratio (SNR) | - |
| dc.subject.keywordPlus | ARRAYS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.