DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joo, Sang Hoon | ko |
dc.contributor.author | Choi, Seong Jae | ko |
dc.contributor.author | Oh, Ilwhan | ko |
dc.contributor.author | Kwak, Juhyoun | ko |
dc.contributor.author | Liu, Zheng | ko |
dc.contributor.author | Terasaki, Osamu | ko |
dc.contributor.author | Ryoo, Ryong | ko |
dc.date.accessioned | 2009-11-12T06:10:34Z | - |
dc.date.available | 2009-11-12T06:10:34Z | - |
dc.date.created | 2012-02-06 | - |
dc.date.created | 2012-02-06 | - |
dc.date.issued | 2001-07 | - |
dc.identifier.citation | NATURE, v.412, no.6843, pp.169 - 172 | - |
dc.identifier.issn | 0028-0836 | - |
dc.identifier.uri | http://hdl.handle.net/10203/12495 | - |
dc.description.abstract | Nanostructured carbon materials are potentially of great technological interest for the development of electronic(1,2), catalytic(3,4) and hydrogen-storage systems(5,6). Here we describe a general strategy for the synthesis of highly ordered, rigid arrays of nanoporous carbon having uniform but tunable diameters (typically 6 nanometres inside and 9 nanometres outside). These structures are formed by using ordered mesoporous silicas as templates, the removal of which leaves a partially ordered graphitic framework. The resulting material supports a high dispersion of platinum nanoparticles, exceeding that of other common microporous carbon materials (such as carbon black, charcoal and activated carbon fibres). The platinum cluster diameter can be controlled to below 3 nanometres, and the high dispersion of these metal clusters gives rise to promising electrocatalytic activity for oxygen reduction, which could prove to be practically relevant for fuel-cell technologies. These nanomaterials can also be prepared in the form of free-standing films by using ordered silica films as the templates. | - |
dc.description.sponsorship | R.R. thanks M. Nomura for helpful discussions on EXAFS measurement. This work was supported in part by the Ministry of Science and Technology through the Creative Research Initiative Program (R.R.), by the School ofMolecular Science through the Brain Korea 21 Project (R.R. and J.K.), by the Korea Science and Engineering Foundation through the MICROS Center at KAIST (J.K.), and by CREST, Japan Science and Technology Corporation (O.T.). | en |
dc.language | English | - |
dc.language.iso | en_US | en |
dc.publisher | MACMILLAN PUBLISHERS LTD | - |
dc.subject | MESOPOROUS SILICA | - |
dc.subject | XENON-ADSORPTION | - |
dc.subject | MOLECULAR-SIEVES | - |
dc.subject | OXYGEN REDUCTION | - |
dc.subject | NANOTUBES | - |
dc.subject | ZEOLITE | - |
dc.subject | NANOSTRUCTURES | - |
dc.subject | PARTICLES | - |
dc.subject | CATALYSIS | - |
dc.subject | HYDROGEN | - |
dc.title | Ordered nanoporous arrays of carbon supporting high dispersions of platinum nanoparticles | - |
dc.type | Article | - |
dc.identifier.wosid | 000169778700047 | - |
dc.identifier.scopusid | 2-s2.0-0035849880 | - |
dc.type.rims | ART | - |
dc.citation.volume | 412 | - |
dc.citation.issue | 6843 | - |
dc.citation.beginningpage | 169 | - |
dc.citation.endingpage | 172 | - |
dc.citation.publicationname | NATURE | - |
dc.identifier.doi | 10.1038/35084046 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.contributor.localauthor | Kwak, Juhyoun | - |
dc.contributor.localauthor | Ryoo, Ryong | - |
dc.contributor.nonIdAuthor | Joo, Sang Hoon | - |
dc.contributor.nonIdAuthor | Choi, Seong Jae | - |
dc.contributor.nonIdAuthor | Oh, Ilwhan | - |
dc.contributor.nonIdAuthor | Liu, Zheng | - |
dc.contributor.nonIdAuthor | Terasaki, Osamu | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordPlus | MESOPOROUS SILICA | - |
dc.subject.keywordPlus | XENON-ADSORPTION | - |
dc.subject.keywordPlus | MOLECULAR-SIEVES | - |
dc.subject.keywordPlus | OXYGEN REDUCTION | - |
dc.subject.keywordPlus | NANOTUBES | - |
dc.subject.keywordPlus | ZEOLITE | - |
dc.subject.keywordPlus | NANOSTRUCTURES | - |
dc.subject.keywordPlus | PARTICLES | - |
dc.subject.keywordPlus | CATALYSIS | - |
dc.subject.keywordPlus | HYDROGEN | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.