Please use this identifier to cite or link to this item:
http://hdl.handle.net/10203/19251
|
| Hit : 168 Download : 290 |
Title | Interaction of Lamb Waves with Structural Features of an Aircraft Fuselage |
Authors | Olson, S.E.[Olson, Steven E.]; DeSimio, M.P.[DeSimio, Martin P.]; Swenson, E.D.[Swenson, Eric D.]; Sohn, H[Sohn, Hoon] |
Issue Date | 2010 |
Citation | the 5th European Workshop on Structural Health Monitoring, v., no., pp. - |
Abstract | The use of Lamb waves to detect cracks in metallic structures has been widely studied and basic crack detection techniques have been demonstrated for test articles with simple geometries, such as in flat plates and beams. However, interpretation of measured waveforms becomes much more difficult in test articles with complex geometries. This paper presents results from experimental testing and finite element simulations of elastic wave propagation through a section of an aluminum aircraft fuselage. The fuselage geometry is considerably more complex than a simple plate and includes structural features such as rivets, doublers, stiffeners, and ribs. Each of these structural features can affect wave propagation, such as via mode conversion or frequency shifting. To better understand the effects of structural features on elastic wave propagation, a 3D laser Doppler vibrometer has been used to measure both in-plane and out-of-plane velocity components of the propagating waves at a large number of closely-spaced grid points over the surface of the fuselage. Images created from the vibrometer measurements show the interactions of the waves with structural features. Finite element simulations of the elastic wave propagation have been performed and compared with vibrometer results to validate the analytical models. These validated models can then be used for additional studies or design purposes. |
URI | http://hdl.handle.net/10203/19251 |
Appears in Collections |
| Files in This Item: | Description | Size | Format | |
|---|---|---|---|---|
| the 5th European Workshop on Structural Health Mon itoring_2010_Interaction of lamb waves with struct ural features of an aircraft fuselage.pdf | 301Kb | Adobe PDF | View/Open | |
|
|
Items in KOASAS are protected by copyright, with all rights reserved, unless otherwise indicated.